4wd Electric Vehicle Zeekr X Mobile App Remote Control Cars For Adult Me/You Edntion Long Endurance 560km With Hud
L×W×H (mm): | 4450*1836*1572 |
Wheelbase (mm): | 2750 |
CLTC electric range (km): | 560 |
Max power(kw): | 315 |
Max torque (N.m): | 543 |
Body Structure: | 5-door, 5-seat SUV |
0-100km/h acceleration(s): | 3.7 |
Max Speed (km/h): | 190 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Product Display
Show Details
Feature Design
Warm and cold two-color soft light reading light
Cold light reading, warm light rest, stepless brightness adjustment, switch at will.
Microfiber microfiber fleece roof
The ceiling is 1.82㎡ microfiber velvet material wrapped around, and the touch is as delicate and soft as genuine leather.
New luxury details
The rose gold elements in many places in the cabin are elegant and luxurious.
Electric sliding smart screen (four-seat exclusive)
The 14.6-inch center control screen makes it easy to slide left and right with gestures to create a variety of personalized spaces.
Smart and flexible island (exclusive to four seats)
The total stroke of the front and rear sliding is 205mm, the front is a comfortable armrest, and the rear row becomes an independent business seat.
Electric folding rear seat cushion (exclusive to four seats)
Support the seat cushion to fold up with one button, which can increase the available space by 31%, giving pets more free and comfortable space to move.
4D Cloud Zero Gravity Seat (4-seater exclusive)
Support one-key lying flat. Built-in 8 vibrators, with multiple SPA modes such as music rhythm, open 4D theater at any time.
AR-HUD aircraft cabin head-up display system
Let AR intelligent dynamic route indication bring users an immersive driving experience and richer intelligent driving assistance information to improve driving safety.
Intelligent B-pillar interaction system
The industry’s first intelligent B-pillar interactive system, built-in 10F 30 camera, can unlock and lock the vehicle through facial recognition: multimedia touch screen, with charging display, theater mode display, pet mode display and other functions, and sustainable OTA upgrades.
Triple controlled island refrigerator
The industry’s first 5. large-capacity Zhongjima refrigerator can place 4 bottles of mineral water + 2 cans of cola at the same time, support -15C-50C temperature adjustment, and can realize two modes of extreme freezing, refrigeration and heat preservation
All-round airbag protection
The whole series is equipped with 6 airbags, the front wrap-around airbag of the co-pilot, which can give all-round protection to the head, and the extended side air curtain on the side goes straight to the A-pillar, covering all directions without leaving dead corners, protecting every trip.
PARAMETER CONFIGURATION | ||
Models | BYD e2 Comfort | BYD e2 Luxury |
Guide price | 102800 | 109800 |
Basicparameters | ||
Manufacturer | BYD | BYD |
level | Compact | Compact |
Energy types | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.04 |
Pure electric range | 405 | 405 |
Fast charging time (hour) | 0.5 | 0.5 |
Slow charging time (hour) | ||
Fast charging percentage | 80 | 80 |
Maximum power (KW) | 70 | 70 |
Maximum torque (N.m) | 180 | 180 |
Motor (Ps) | 95 | 95 |
Length * Width * Height (mm) | 4260*1760*1530 | 4260*1760*1530 |
Body structure | Five-door, five-seat | Five-door, five-seat |
Hatch-back | Hatch-back | |
Maximum speed (km/h) | 130 | 130 |
Official 0- 100km/h acceleration (s) | ||
Measured 0- 100km/h acceleration (s) | ||
Measured 100-0km/h braking (m) | ||
Measured range (km) | ||
Measured fast charging time (hour) | ||
Measured slow charging time (hour) | ||
Fuel consumption under minimum state of | ||
charge (L/ 100km) | ||
Body | ||
Length (mm) | 4260 | 4260 |
Width (mm) | 1760 | 1760 |
Height (mm) | 1530 | 1530 |
Wheelbase (mm) | 2610 | 2610 |
Front wheel base (mm) | 1490 | 1490 |
Rear wheel base (mm) | 1470 | 1470 |
Minimum ground clearance (mm) | ||
Body structure | Five-door, five-seat | Five-door, five-seat |
Hatch-back | Hatch-back | |
Number of doors (PCS) | 5 | 5 |
Seats (number) | 5 | 5 |
Luggage volume (L) | ||
Preparation mass (kg) | 1340 | 1340 |
Motor | ||
The motor type | Permanent | Permanent |
magnet/synchronous | magnet/synchronous | |
Total motor power (kW) | 70 | 70 |
Total torque of motor (N-M) | 180 | 180 |
Maximum power of front motor (kW) | 70 | 70 |
Maximum torque of front motor (N ·m) | 180 | 180 |
Maximum power of rear motor (kW) | ||
Maximum torque of rear motor (N ·m) | ||
Comprehensive system power (kW) | ||
System integrated torque (N ·m) | ||
Number of drive motor | A single motor | A single motor |
Machine layout | Pre – | Pre – |
Battery type | Lithium iron phosphate | Lithium iron phosphate |
battery | battery | |
NEDC pure electric range (km) | ||
WLTP pure electric range (km) | ||
CLTC pure electric range (km) | 405 | 405 |
EPA Pure electric range (km) | ||
Battery energy (kWh) | 43.2 | 43.2 |
100km power consumption (kWh/100km) | 10.3 | 10.3 |
Quick charging time (hour) | 0.5 | 0.5 |
Slow charging time (hour) | ||
Fast charging capacity (%) | 80 | 80 |
Transmission | ||
Number of block | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as” | Electric single-speed | Electric single-speed |
transmission | transmission | |
Chassissteering | ||
Drive way | FF | FF |
Front suspension type | Macpherson independent | Macpherson independent |
suspension | suspension | |
Front suspension type | Torsion beam type non- | Torsion beam type non- |
independent suspension | independent suspension | |
Power type | Electric power | Electric power |
Car body structure | frameless | frameless |
Wheelbrake | ||
Front brake type | Ventilated disc | Ventilated disc |
Rear brake type | disc | disc |
Parking brake type | Electronic parking | Electronic parking |
Front tyre specification | 205/60R16 | 205/60R16 |
Rear tyre specification | 205/60R16 | 205/60R16 |
Spare tire specifications | ||
Active/passivesafetyequipment | ||
Master/passenger-side airbags | Master●/passenger-side ● | Master●/passenger-side ● |
Front/rear side airbags | ||
Front/rear head air bag (air curtain) | ||
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure alarm |
Run-flat tire | ||
Safety belt not fastened reminder | ●Driving seat | ●Driving seat |
ISOFIX child seat interface | ● | ● |
ABS antilock | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● |
active safety | ||
Low Speed Warning | ● | ● |
Built-in car recorder | ● | |
Auxiliary/control configuration | ||
Driving mode switch | Movement | Movement |
economic | economic | |
Snow | Snow | |
Energy Recovery System | ● | ● |
Autohold | ● | ● |
Hill auxiliary | ● | ● |
Steep descent | ||
Driving hardware | ||
Front/Rear Parking Radar | Front/Rear● | Front●/Rear● |
Driving assistance image | Reverse image | 360° panoramic image |
Number of ltrasonic radar | 4 | 4 |
Number of millimeter wave radars | ||
driving function | ||
cruise control | Cruise control | Cruise control |
Satellite navigation system | ● | ● |
Navigation road condition information display | ● | ● |
Exterior/Anti-theft | ||
Rim Material | steel | aluminum |
Electric trunk | ||
Roof rack | ● | ● |
Central locking in the car | ● | ● |
Key Type | Remote control key | Remote control key |
The bluetooth key | The bluetooth key | |
NFC/RFID key” | NFC/RFID key” | |
NFC/RFID | NFC/RFID | |
Keyless Start System | ● | ● |
Keyless entry function | ●Driving seat | ●Driving seat |
Remote start function | ● | ● |
Battery preheating | ● | ● |
external discharge | ● | ● |
Exterior lights | ||
Low beam light source | halogen | LED |
High beam light source | halogen | LED |
Lighting Features | ||
LED daytime running lights | ● | |
Adaptive high and low beam | ||
Automatic headlamps | ● | ● |
Height adjustable headlamps | ● | ● |
Delayed headlight off | ● | ● |
Sunroof/Glass | ||
Sunroof type | ||
Front/rear power windows | Front●/Rear● | Front●/Rear● |
Car Cosmetic Mirror | Master driver | Master driver |
Co-pilot | Co-pilot | |
rearview mirror | ||
Exterior Mirror Function | Electric adjustmentMirror heating | Electric adjustmentMirror heating |
Screen/System | ||
Center color screen | Touch LCD | Touch LCD |
Center screen size | 10.1 | 10.1 |
large rotating screen | ● | ● |
Bluetooth/Car Phone | ● | ● |
Cell phone connectivity/mapping | ||
Voice Recognition Control System | multimedia system | multimedia system |
navigator | navigator | |
telephones | telephones | |
refrigeration | refrigeration | |
In-vehicle Intelligent System | DiLink | DiLink |
Intelligent Configuration | ||
Telematics | ● | ● |
4G/5G | 4G | 4G |
OTA upgrade | ● | ● |
wi-fi | ● | ● |
Mobile APP Remote Function | Start the vehicle. | Start the vehicle. |
Air conditioning control | Air conditioning control | |
Vehicle Condition Check | Vehicle Condition Check | |
vehicle location | vehicle location | |
Steering Wheel/Inner Mirror | ||
Steering wheel material | plastics | cortex |
Steering wheel position adjustment | Manual up and down adjustment | Manual up and down adjustment |
Gear Shift Form | Electronic Gear Shift | Electronic Gear Shift |
multifunction steering wheel | ● | ● |
Heated steering wheel | ||
Car computer display screen | colorful | colorful |
Full LCD instrument cluster | ||
Inside Rearview Mirror Function | Manual anti glare | Manual anti glare |
In-vehicle charging | ||
Multimedia/Charging Interface | USB | USB |
Number of interfaces | 1 front | 2 front |
Mobile wireless charging function | ||
Seat Configuration | ||
Seat Material | fabric | fabric |
Main seat adjustment | Adjustment | Adjustment |
Back -up adjustment | Back -up adjustment | |
High and low adjustment (2-way) | High and low adjustment (2-way) | |
Adjustment of passenger seat | Adjustment | Adjustment Back -up adjustment |
Back -up adjustment | ||
Power adjustable main/passenger seat | ||
Rear Seat Dismounting Form | proportional downward | proportional downward |
movement | movement | |
Front/rear center armrest | Front●/Rear● | Front●/Rear● |
Audio/In-Car Lighting | ||
Loudspeaker Brands | ||
Number of speakers | 4 | 4 |
Interior ambient lighting | ||
Air conditioners/refrigerators | ||
Air conditioning temperature control method | automatic air | automatic air |
conditioning | conditioning | |
heat pump air conditioner | ● | ● |
In-vehicle PM2.2 filters | ● | ● |
Note: | ||
1,”●” indicates that there is this configuration, “o” means optional, “” means that there is no such configuration; | ||
2, The above parameter configuration is for reference only, the specific information is subject to the actual vehicle; |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.