Voyah Dreamer Electric Luxury MPV Comfortable Business Car
L×W×H (mm): | 5315*1985*1800 |
CLTC all-electric range (km): | 236 |
Maximum power (KW): | 420 |
Maximum torque (N.m): | 840 |
Maximum speed (km/h): | 203 |
Engine: | 1.5T 150PS L4 |
Body structure: | 5-door, 5-seat MPV |
WLTC pure electric range(km): | 184 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
ESSA NATIVE INTELLIGENT ELECTRIC ARCHITECTURE
MPV with air suspension + CDC and magic carpet function,Front camera scans the road ahead
Deep-sea sound insulation and noise reduction
High-end Dynaudio Sound System
Luxury electric sliding doors on both sides
Towbar capacity up to 1200kg
Oversize trunk
Second-row seats giving passengers an impression of seating in a mobile parlor
Spacious vehicle with 7 seats,41 humanized storage spaces
Zero-gravity wide, comfortable seat
REDEFINE [INTELLIGENT MPV]
Qualcomm 8155 system-on-chip
1.4 m borderless through-type triple screen
L2 + intelligent driving assistant system
360° UHD round-view system
Automated parking assist (APA)
Remote parking assist (RPA)
REDEFINE [SAFE MPV]
Super five-star safety development standard
Super high strength steel body
Full-scene battery protection
V-care eco-friendly cabin
REDEFINE [PERFORMANCE MPV]
Torque vectoring intelligent 4WD system
Double-wishbone + five-link independent suspension system
0-100km/h acceleration in 5.9s
Models | Dreamer 2024 PHEV Ultra Long Range Flagship Edition |
Basic parameters | |
Manufacturer | VOYAH Car |
Level | Medium and large MPV |
Energy types | Plug-in Hybrid |
Time to market | 2023.10 |
WLTC pure electric range(km) | 184 |
CLTC pure electric range (km) | 236 |
Fast charging time (hour) | 0.5 |
Slow charging time (hour) | \ |
Fast charging percentage | 20-80 |
Maximum power (KW) | 420 |
Maximum torque (N.m) | 840 |
Engine | 1.5T 150PS L4 |
Motor (Ps) | 422 |
Length * Width * Height (mm) | 5315*1985*1800 |
Body structure | 5-door, 5-seat MPV |
Maximum speed (km/h) | 203 |
Official 0-100km/h acceleration (s) | 5.9 |
Fuel consumption under minimum state of charge (L/100km) | 5.36 |
Body | |
Length (mm) | 5315 |
Width (mm) | 1985 |
Height (mm) | 1800 |
Wheelbase (mm) | 3200 |
Front wheel base (mm) | 1705 |
Rear wheel base (mm) | 1708 |
Minimum ground clearance (mm) | 133 |
Approach Angle(°) | 13 |
Departure Angle(°) | 16 |
Body structure | MPV |
Number of doors (PCS) | 5 |
Seats (number) | 7 |
Tank volume (L) | 51 |
Trunk volume (L) | 427-2680 |
Preparation mass (kg) | 2590 |
Maximum full load mass (kg) | 3125 |
Engine | |
Engine Model | DFMC15TE3 |
Displacement (ml) | 1497 |
Intake form | Turbocharged |
Engine Layout | horizontal position |
Cylinder arrangement | L |
Number of cylinders | 4 |
Valve structure | DOHC |
Maximum horsepower(Ps) | 150 |
Maximum horsepower speed(rpm) | 4500 |
Maximum torque(N·m) | 220 |
Maximum torque speed(rpm) | 2000-4500 |
Motor | |
The motor type | Communication/synchronization |
Total motor power (kW) | 310 |
Total torque of motor (N-M) | 620 |
Maximum power of front motor (kW) | 150 |
Maximum torque of front motor (N·m) | 310 |
Maximum power of rear motor (kW) | 160 |
Maximum torque of rear motor (N·m) | 310 |
Drive motor number | Dual motor |
Machine layout | Front + Rear |
The battery type | Ternary lithium battery |
Battery cooling method | Liquid cooling |
CLTC pure electric range (km) | 236 |
Battery energy (kWh) | 43 |
100km power consumption (kWh/100km) | \ |
Quick charging time (hour) | 0.5 |
Slow charging time (hour) | \ |
Fast charging capacity (%) | 20-80 |
Transmission | |
Number of block | 1 |
Transmission type | Fixed gear ratio gearbox |
Referred to as” | Electric single-speed transmission |
Chassis steering | |
Drive way | Dual motor 4WD |
Front suspension type | Double-wishbone independent suspension |
Front suspension type | Five link independent suspension |
Power type | Electric assist |
Car body structure | load bearing |
Wheel brake | |
Front brake type | ventilated disc |
Rear brake type | ventilated disc |
Parking brake type | Electronic Parking |
Front tyre specification | 255/50 R20 |
Rear tyre specification | 255/50 R20 |
Active/passive safety equipment | |
Master/passenger-side airbags | Master●/passenger-side● |
Front/rear side airbags | Front●/Rear |
Front/rear head air bag (air curtain) | Front●/Rear● |
Tire pressure monitoring function | Tire pressure display |
Safety belt not fastened reminder | Front row second row |
ISOFIX child seat interface | ● |
ABS antilock ABS | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA etc.) | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESC/ESP/DSC etc.) | ● |
Lane departure warning system | ● |
Active brake/active safety system | ● |
Fatigue driving warning | ● |
Door opening warning | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Sentinel mode/clairvoyance | ● |
Low Speed Warning | ● |
Built-in car recorder | ● |
Road rescue call | ● |
Auxiliary/control configuration | |
Driving mode switch | Movement Economy Standard/Comfort Snow Customization/Personalization |
Engine start stop technology | ● |
Energy Recovery System | ● |
Autohold | ● |
Hill auxiliary | ● |
Steep descent | ● |
Variable suspension function | ●Suspension soft and hard adjustment ●Suspension height adjustment |
Air suspension | ● |
Electromagnetic induction suspension | ● |
Magic Carpet Intelligent Suspension | ● |
Driving hardware | |
Front/rear parking radar | Front●/rear● |
Driving assistance image | 360° panoramic image |
Transparent chassis/540° image | ● |
Number of cameras | 6 |
Number of ultrasonic radars | 12 |
Number of millimeter-wave radars | 5 |
driving function | |
cruise control | Full-speed adaptive cruise control |
Driver assistance class | L2 |
Reverse vehicle side warning system | ● |
Satellite navigation system | ● |
Navigation road condition information display | ● |
Map Branding | Baidu |
High Precision Maps | \ |
merging aid | ● |
lane keeping assist system | ● |
Road traffic signage recognition | ● |
automatic parking | ● |
piloted parking | ● |
Automatic lane change assistance | ● |
Start reminder | \ |
External/anti-theft configuration | |
Rim Material | Aluminum alloy |
Roof rack | \ |
Side sliding door form | Bilateral electric |
Electric trunk | ● |
Electric trunk position memory | ● |
electronic immobilizer | ● |
Car central lock | ● |
Key Type | Remote control key The bluetooth key |
Keyless boot system | ● |
Keyless entry function | Full car |
Hide electric door handles | \ |
Remote start function | ● |
Battery preheating | ● |
external discharge | ● |
Light configuration | |
Dipped light source | LED |
High beam light source | LED |
Lighting Features | \ |
LED daytime running lights | ● |
Adaptive high and low beam | \ |
Automatic headlamps | ● |
Steering auxiliary light | \ |
Height adjustable headlamps | ● |
Delay off of headlights | ● |
Glass/rearview mirror | |
Sunroof type | Segmented electric sunroof |
Front/rear electric Windows | Front●/rear● |
Window lifting with one button function | whole car |
Windows against hand pinch function | ● |
Multilayer soundproof glass | Full car |
Rear side privacy glass | ● |
Cosmetic mirror in car | Master driver + light Co-pilot + light |
Rear window wiper | ● |
Induction wiper function | Rainfall Sensing Type |
rearview mirror | |
Exterior Mirror Function | Electric adjustment Electric Folding Rearview Mirror Memory Heated rearview mirror Reverse auto roll down Automatic folding of locked cars Lock Auto Fold |
Multimedia Configuration | |
Centrally controlled color screen | Touch LCD screen |
Central control screen size | 12.3 inches |
Passenger side entertainment screen | 12.3 inches |
Center control LCD split-screen display | \ |
Bluetooth/Car phone | ● |
Mobile Internet | ●HICAR support |
Speech recognition control system | Multimedia System Navigation Phone air-conditioning skylight car window |
gesture | ● |
Facial recognition | ● |
voice recognition | \ |
CarIntelligent chip | Qualcomm Snapdragon 8155 |
Rear LCD screen | ○ |
Rear LCD screen size | ● |
Multi finger flying screen control | ● |
Voice wake-up free words | ● |
Voice zoning wake-up recognition | ● Four regions |
Continuous speech recognition | ● |
Visible can be said | ● |
Intelligent Configuration | |
Internet of Vehicles | ● |
4G/5G | 5G |
OTA upgrade | ● |
Mobile APP Remote Function | Door Controls Start the vehicle. Charge Management Air conditioning control vehicle location Car owner service Scheduled maintenance |
Active noise reduction | ● |
Steering Wheel/Inner Mirror | |
Steering wheel materia | cortex |
Steering wheel position adjustment | Manual up and down + front and back adjustment |
multifunction steering wheel | ● |
Steering wheel shift | \ |
Steering wheel heating | \ |
Steering wheel memory | \ |
Driving computer display screen | colorful |
Full LCD dashboard | ● |
LCD instrument dimensions | 12.3 inches |
Inside Rearview Mirror Function | Automatic anti-dazzle |
In-vehicle charging | |
Multimedia charging port | USB Type-c |
Number of USB/ Type-c ports | ●2 in the front row/6 in the back |
Mobile phone wireless charging function | Front row |
Baggage compartment 12V power por | ● |
Seat Configuration | |
Seat Material | imitation leather |
Master seat adjustment mode | Front and rear adjustment Backrest adjustment High and low adjustment (4-way) Lumbar support (4-way) |
Passenger seat adjustment mode | Front and rear adjustment Backrest adjustment High and low adjustment (2-way) |
Master/passenger seat electric adjustment | Main●/passenger ● |
Front Seat Function | ●heater ●ventilate ●massage |
Electric seat memory function | ●driver’s seat Co pilot’s seat back row |
Rear adjustable button for passenger seat | ● |
Second row seat adjustment | Front and rear adjustment Backrest adjustment High and low adjustment Lumbar support Leg rest adjustment |
Electric adjustment of the second row seats | ● |
Second row seat function | ●heater ●ventilate ●massage |
Rear small table board | ● |
Second row independent seats | ● |
Third row seat adjustment | Backrest adjustment |
Seat layout | 2-2-3 |
Rear seat reclining form | ●Scale down |
Front/rear center handrail | Front●/Rear● |
Rear Cup Holder | ● |
Audio/In-Car Lighting | |
Loudspeaker brand name | ●Dynaudio |
Number of speakers | 10 |
Touch reading light | ● |
Interior ambient lighting | 64 colors |
Air conditioners/refrigerators | |
Air conditioning temperature control method | The automatic air conditioning |
Rear independent air conditioner | ● |
Rear air outlet | ● |
Temperature zone control | ● |
Car Air Purifier | ● |
PM2.5 filter device in car | ● |
Negative Ion Generator | ● |
Car perfume device | ● |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.