China EV Vehicles Wholesaler Sales Volkswagen I D4 Price Electric Car 2024 VW ID.4 X Pure Electric SUV
L×W×H (mm): | 4612 x1852 x1640 |
Body structure: | 5-door 5-seat SUV |
Maximum speed: | 160 |
Quick charge capacity (%): | 80 |
Maximum power (kW): | 125(170Ps) |
Maximum torque (N·m): | 310 |
Gearbox: | Electric vehicle single speed gearbox |
Wheelbase (mm): | 2765 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Version Comparison
2023 ID.4 X | ||||
Pure smart edition | Pure long battery life version | Smart enjoy long battery life version | Extreme wisdom long battery life version | Power four-wheel drive version |
Full view glass ceilingIQ.Light Smart LED HeadlightIQ.Drive Smart Driving ButlerIQ. Smart Cars338 brand standard battery safety certification | CLTC operating condition battery life 607kmOpenable panoramic sunroofIQ.Light Osmo MatrixIQ.Drive Smart Driving Butler338 brand standard battery safety certification | 30-color colorful atmosphere lightsIQ. Parking ButlerIQ.Light Osmo MatrixIQ.Drive Smart Driving ButlerHarman/Kardon sound system | IQ.360 panorama20 inch two-color streamer wheelElectric tailgate with virtual pedalsIQ.Drive Smart Driving ButlerIQ. Parking Butler | Harman/Kardon sound systemIQ.Drive Smart Driving ButlerIQ. Smart GuideIQ.360 panoramaIQ. Parking Butler |
Color Options
Interior Details
Feature Design
lQ. Parking butler
When the vehicle needs to stop, it will actively identify nearby parking spaces and automatically shift gears, control speed, brake, and stop; when the system recognizes the recorded driving route, it will take over the parking operation and guide the vehicle to the target location. Really free your hands and enjoy the freedom of parking.
Full view glass ceiling
The super-large transparent glass zenith is made of a whole piece of glass with a large light-transmitting area, bringing you a broad visual experience, and you can enjoy a piece of sky when you look up
Penetrating futuristic gloss-plated front face
ID. pure electric family-style design language, with simple outline and through-type lighting effect, full of fashion
338 brand standard battery safety certification
After 338 battery safety test items such as temperature shock, chemical corrosion, and extreme collision, covering 6 major test types, to ensure the safety of vehicles
VW ID.4 X Specification | |||||
model | ID.4 X 2023 Pure Smart Edition | ID.4 X 2023 Pure long battery life version | ID.4 X 2023 Enjoy long battery life version | ID.4 X 2023 Extreme Smart Long Battery Life Edition | ID.4 X 2023 Powerful four-wheel drive version |
Basic Information | |||||
manufacturers | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2022.06 | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
electric motor | Pure electric 170 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 425 | 607 | 607 | 607 | 555 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 8.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours |
Quick charge capacity (%) | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 125(170Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 472 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 | 4612x1852x1640 |
Body structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Maximum speed(km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 |
Official 100km acceleration time (s) | — | — | — | — | — |
Power consumption per 100 kilometers (kWh/100km) | 14 | 14.6 | 14.6 | 14.6 | 15.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.58 | 1.65 | 1.65 | 1.65 | 1.8 |
Body | |||||
length (mm) | 4612 | 4612 | 4612 | 4612 | 4612 |
width (mm) | 1852 | 1852 | 1852 | 1852 | 1852 |
height (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
Front track(mm) | — | — | — | — | — |
Rear track(mm) | — | — | — | — | — |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (a) | 5 | 5 | 5 | 5 | 5 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door |
Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 |
curb weight(kg) | 1960 | 2120 | 2120 | 2120 | 2250 |
Full load mass(kg) | — | — | — | — | — |
Luggage compartment volume (L) | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 |
Electric motor | |||||
Motor description | Pure electric 170 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 125 | 150 | 150 | 150 | 230 |
Motor total horsepower (Ps) | 170 | 204 | 204 | 204 | 313 |
Motor total torque (N m) | 310 | 310 | 310 | 310 | 472 |
Maximum power of the front motor (kW) | — | — | — | — | 80 |
Front motor maximum torque (N m) | — | — | — | — | 162 |
Maximum power of rear motor (kW) | 125 | 150 | 150 | 150 | 150 |
Maximum torque of rear motor (N m) | 310 | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | single motor | dual motor |
Motor layout | rear | rear | rear | rear | front + rear |
Charging batteries | |||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | CATL | CATL | CATL | CATL |
Battery capacity (kWh) | 57.3 | 83.4 | 83.4 | 83.4 | 83.4 |
Battery energy density (Wh/kg) | — | — | — | — | — |
Charging batteries | Fast charge 0.67 hours Slow charge 8.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours | Fast charge 0.67 hours Slow charge 12.5 hours |
Charging batteries | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface |
Fast charging interface location | right fuel tank | right fuel tank | right fuel tank | right fuel tank | right fuel tank |
Slow charging interface location | right fuel tank | right fuel tank | right fuel tank | right fuel tank | right fuel tank |
Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
Battery Temperature Management System | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling |
one pedal mode | — | — | — | — | — |
VTOL mobile power station function | — | — | — | — | — |
Charging pile | ○Optional | ○Optional | ○Optional | ○Optional | ○Optional |
Gearbox | |||||
Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gears | 1 | 1 | 1 | 1 | 1 |
gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
Chassis/Steering | |||||
drive mode | rear drive | rear drive | rear drive | rear drive | Dual motor four-wheel drive |
4WD type | — | — | — | — | Electric four-wheel drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
Wheels/brakes | |||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Drum | Drum | Drum | Drum | Drum |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Spare tire specifications | — | — | — | — | — |
Spare tire placement | — | — | — | — | — |
Active safety | |||||
ABS anti-lock brake | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake Assist (EBA/BA etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction Control (TCS/ASR etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stabilization system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active Safety Warning System | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active Safety Warning System | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active Safety Warning System | — | — | ●Reversing car side warning | ●Reversing car side warning | ●Reversing car side warning |
Active Safety Warning System | — | — | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning |
active braking | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Parallel Assist | — | — | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Lane Keeping Assist | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
lane centering | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Fatigue Driving Tips | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active DMS Fatigue Detection | — | — | — | — | — |
In-vehicle vital sign detection | — | — | — | — | — |
Road Traffic Sign Recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Signal light recognition | — | — | — | — | — |
night vision system | — | — | — | — | — |
Passive safety | |||||
front airbag | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
front airbag | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat |
side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
side curtain airbags | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
front knee airbag | — | — | — | — | — |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm | ●Tire pressure alarm |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
passive pedestrian protection | — | — | — | — | — |
safety tire | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Assist/Control Configuration | |||||
parking radar | ●Front | ●Front | ●Front | ●Front | ●Front |
parking radar | ●after | ●after | ●after | ●after | ●after |
Reminder of the vehicle ahead | — | — | — | — | — |
Driving Assistance Video | ●Reverse image icon | ●Reverse image icon | ●Reverse image icon | ●Reverse image icon | ●Reverse image |
Driving Assistance Video | — | — | — | ●360°panoramic image | ●360°panoramic image |
cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
cruise system | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise | ●Adaptive cruise |
cruise system | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Automatic Lane Change Assist | — | — | — | — | — |
Ramp automatic exit (entry) | — | — | — | — | — |
Assisted driving level | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 |
automatic parking | — | — | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Tracking and reversing | — | — | — | — | — |
memory parking | — | — | — | — | — |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill descent (HDC) | — | — | — | — | — |
Variable Suspension Adjustment | — | — | — | — | — |
air suspension | — | — | — | — | — |
Electromagnetic induction suspension | — | — | — | — | — |
Variable Steering Ratio System | — | — | — | — | — |
Front axle limited slip mode | — | — | — | — | — |
Rear axle limited slip mode | — | — | — | — | — |
Center differential lock function | — | — | — | — | — |
Low-speed four-wheel drive | — | — | — | — | — |
Integral Active Steering | — | — | — | — | — |
driving mode selection | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise |
driving mode selection | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO |
driving mode selection | ●Personalization | ●Personalization | ●Personalization | ●Personalization | ●Personalization |
driving mode selection | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
Brake Energy Recovery System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low-speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
External configuration | |||||
skylight type | — | ○ The panoramic sunroof can be opened 1,000 RMB | ○ The panoramic sunroof can be opened 1,000 RMB | ○ The panoramic sunroof can be opened 1,000 RMB | ○ The panoramic sunroof can be opened 1,000 RMB |
skylight type | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
light-sensitive canopy | — | — | — | — | — |
roof rack | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
sporty appearance kit | — | — | — | — | — |
electric spoiler | — | — | — | — | — |
Active closed air intake grille | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
side pedal | — | — | — | — | — |
Frameless design doors | — | — | — | — | — |
hidden door handle | — | — | — | — | — |
tow hook | — | — | — | — | — |
Internal configuration | |||||
steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | — | — | — | — | — |
steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
steering wheel function | ● heating | ● heating | ● heating | ● heating | ● heating |
trip computer screen | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD Meter Dimensions (inches) | ●5.3 | ●5.3 | ●5.3 | ●5.3 | ●5.3 |
Comfort/Anti-Theft Configuration | |||||
Electric suction door | — | — | — | — | — |
electric tailgate | ○ Optional 2000 RMB | ○Optional | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
Inductive tailgate | ○Optional | ○Optional | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
Electric tailgate position memory | ○Optional | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Central locking in the car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Key fob type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
keyless entry | ●Front icon | ●Front icon | ●Front icon | ●Front icon | ●Front icon |
keyless start | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
remote control vehicle | — | — | — | — | — |
vehicle call function | — | — | — | — | — |
Head-Up Display (HUD) | — | — | ○Optional | ○Optional | ●Standard configuration |
Augmented Reality Head-Up Display (AR HUD) | — | — | ○ Optional 5000 RMB | ○ Optional 5000 RMB | ●Standard configuration |
Built-in driving recorder | — | — | — | — | — |
Active Noise Cancellation | — | — | — | — | — |
mobile phone wireless charging | — | — | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
110V/220V/230V power socket | — | — | — | — | — |
Luggage compartment 12V power interface | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Seat configuration | |||||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
sporty seat | — | — | — | — | — |
seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row individual seats | — | — | — | — | — |
third row seats | — | — | — | — | — |
Electric Seat Adjustment | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
Electric Seat Adjustment | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of the driver’s seat | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle |
Overall adjustment of the driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Partial adjustment of the driver’s seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Partial adjustment of the driver’s seat | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Overall adjustment of passenger seat | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle |
Partial adjustment of passenger seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Partial adjustment of passenger seat | ●Waist | ●Waist | ●Waist | ●Waist | ●Waist |
Overall adjustment of the second row of seats | — | — | — | — | — |
Second row seat partial adjustment | — | — | — | — | — |
front seat function | ● heating | ● heating | ● heating | ● heating | ● heating |
front seat function | — | — | ●Memory (master driver) | ●Memory (master driver) | ●Memory (master driver) |
front seat function | — | — | ●Massage | ●Massage | ●Massage |
Second row seat functions | — | — | — | — | — |
Third row seat function | — | — | — | — | — |
boss key | — | — | — | — | — |
front/rear armrest | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
front/rear armrest | — | — | ●Back row | ●Back row | ●Back row |
rear cup holder | — | — | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | — | — | — | — | — |
Rear seat down ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear seat electric down | — | — | — | — | — |
Second row of small table boards | — | — | — | — | — |
Smart Internet | |||||
Central control screen size (inches) | ●12 | ●12 | ●12 | ●12 | ●12 |
Touch screen vibration feedback | — | — | — | — | — |
screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-world navigation | — | — | — | — | — |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
roadside assistance service | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
Bluetooth/Car Phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
Mobile Internet Mapping | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
Mobile Internet Mapping | ●Original machine | ●Original machine | ●Original machine | ●Original machine | ●Original machine |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
face recognition | — | — | — | — | — |
Fingerprint recognition | — | — | — | — | — |
voiceprint recognition | — | — | — | — | — |
emotion recognition | — | — | — | — | — |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice free wake-up function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice sub-area wake-up recognition function | ●Private driver | ●Private driver | ●Private driver | ●Private driver | ●Private driver |
Continuous Speech Recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
see can say | — | — | — | — | — |
voice assistant wake word | hello public | hello public | hello public | hello public | hello public |
gesture control | — | — | — | — | — |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Media entertainment | |||||
Multi-finger flying screen control | — | — | — | — | — |
app Store | — | — | — | — | — |
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 2 | ●Front row 2 | ●Front row 2 | ●Front row 2 | ●Front row 2 |
Number of USB/Type-C ports | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row | ●2 in the back row |
USB/Type-C maximum charging power | — | — | — | — | — |
Car TV | — | — | — | — | — |
rear LCD screen | — | — | — | — | — |
simulated sound waves | — | — | — | — | — |
audio brand | — | — | ○ Harman Kardon 4,000 RMB | ○ Harman Kardon 4,000 RMB | ● Harman Kardon |
Number of speakers (units) | ●7 | ●7 | ●7 | ●7 | — |
Number of speakers (units) | — | — | ●10 | ●10 | ●10 |
rear multimedia controls | — | — | — | — | — |
Lighting configuration | |||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
daytime running lights | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Adaptive far and near light | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
turn signal lamp | — | — | — | — | — |
Front fog lights | — | — | — | — | — |
Penetrating headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
through tail lights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight Adaptive Steering (AFS) | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
headlight cleaning function | — | — | — | — | — |
interior ambient light | ●monochrome | ●monochrome | ●30 colors | ●30 colors | ●30 colors |
Active Ambient Mood Lighting | — | — | — | — | — |
Lighting Features | ○ Matrix 2500 RMB | — | — | — | — |
Delayed headlight off | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | ○Optional | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Glass/mirror | |||||
electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
electric windows | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
One-button window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
Exterior mirror function | ● heating | ● heating | ● heating | ● heating | ● heating |
Exterior mirror function | ○ Electric folding 1200 RMB | ○ Electric folding | ●Electric folding | ●Electric folding | ●Electric folding |
Exterior mirror function | — | — | ●Memory | ●Memory | ●Memory |
Exterior mirror function | ○Automatic downturn when reversing | ○Automatic downturn when reversing | ●Automatic downturn when reversing | ●Automatic downturn when reversing | ●Automatic downturn when reversing |
Exterior mirror function | ○Automatic folding when locking the car | ○Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car |
Interior rearview mirror function | — | — | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
vanity mirror | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting |
rear privacy glass | — | — | — | — | — |
interior sunshade | — | — | — | — | — |
Rain Sensing Wipers | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
rear wiper | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
rear window open | — | — | — | — | — |
Multi-layer soundproof glass | — | — | — | — | — |
Front windshield electric heating | — | — | — | — | — |
heated water nozzle | — | ○Optional | ○Optional | ○Optional | ○Optional |
Air conditioner/refrigerator | |||||
Air Conditioning Control Mode | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
Rear independent air conditioner | — | — | — | — | — |
rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Car air purifier | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
In-car PM2.5 filter | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | — | — | — | — | — |
negative ion generator | — | — | — | — | — |
car fragrance device | — | — | — | — | — |
car refrigerator | — | — | — | — | — |
Intelligent configuration | |||||
Assisted driving operating system | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive |
Mobile phone = App remote control | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring |
