China EV Car Wholesaler Sales of Toyota bZ4X with e-Axle Hyperdrive
L×W×H (mm): | 4690x1860x1650 |
Battery capacity (kWh): | 50.3 |
Wheelbase (mm): | 2850 |
Total motor power (kW): | 150 |
Motor total horsepower (Ps): | 204 |
Motor total torque (N m): | 266.3 |
Maximum power of the front motor: | 150 |
Front motor maximum torque (N m): | 266.3 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
e-TNGA Platform
bZ4X will be the first Toyota vehicle to utilize the brand-new e-TNGA (Toyota New Global Architecture) platform. Made specifically for Toyota electric vehicles, this structure allows for more space that you can feel in the cabin and provides a solid foundation for outstanding driving performance, ride comfort and stability for the road ahead.
Battery Performance
With an EPA-estimated driving range of up to 252 miles for front-wheel-drive models and up to 228 miles for all-wheel-drive models, * you can enjoy the fun of electric driving with the confidence of knowing that it’s a Toyota.
Powerful Electric Motor
bZ4X takes advantage of an electric powertrain by delivering almost instantaneous torque to a drive that comes naturally. Front-wheel-drive models use one electric motor to produce 201 hp with 196 lb.-ft. of max torque, while all-wheel-drive models harness two electric motors to deliver 214 hp with 248 lb.-ft. of max torque to both axles combined.
Battery Performance
With an EPA-estimated driving range of up to 252 miles for front-wheel-drive models and up to 228 miles for all-wheel-drive models, * you can enjoy the fun of electric driving with the confidence of knowing that it’s a Toyota.
Regenerative Braking With Boost Mode
The unique driving experience of bZ4X comes from the way it harnesses and delivers electric power. By optimizing the force used on the acceleration pedal, you can easily tap into bZ4X’s power. When you’re not on the accelerator, regenerative braking will recapture lost energy while coasting and help slow you down
FAW Toyota bZ4X specifications | |||||
FAW Toyota bZ4X 2022 400km Elite JOY | FAW Toyota bZ4X 2022 615km JOY | FAW Toyota bZ4X 2022 615km PRO | FAW Toyota bZ4X 2022 four-wheel drive 560km PRO | FAW Toyota bZ4X 2022 four-wheel drive 500km Premium | |
Basic Information | |||||
level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2022.1 | 2022.1 | 2022.1 | 2022.1 | 2022.1 |
electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Pure electric cruising range (km) | 400 | 615 | 615 | 560 | 500 |
Charging time (hours) | Fast charge for 0.5 hours Slow charge for 7 hours | Fast charge 0.83 hours Slow charge 10 hours | Fast charge 0.83 hours Slow charge 10 hours | Fast charge 0.83 hours Slow charge 10 hours | Fast charge 0.83 hours Slow charge 10 hours |
Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) | 160(218Ps) |
Maximum torque (N·m) | 266.3 | 266.3 | 266.3 | 337 | 337 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed(km/h) | 160 | 160 | 160 | 160 | 160 |
Official 100km acceleration time (s) | 7.5 | 7.5 | 7.5 | 6.9 | 6.9 |
Power consumption per 100 kilometers (kWh/100km) | 12.3 | 11.6 | 11.6 | 13.1 | 14.7 |
body | |||||
length (mm) | 4690 | 4690 | 4690 | 4690 | 4690 |
width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
height (mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Front track(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear track(mm) | 1610 | 1610 | 1610 | 1610 | 1610 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (a) | 5 | 5 | 5 | 5 | 5 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door |
Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 |
curb weight(kg) | 1870 | 1870 | 1910 | 2005 | 2035 |
Full load mass(kg) | 2465 | 2465 | 2465 | 2550 | 2550 |
Luggage compartment volume (L) | 421 | 421 | 421 | 421 | 421 |
Drag Coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
electric motor | |||||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 | 160 | 160 |
Motor total horsepower (Ps) | 204 | 204 | 204 | 218 | 218 |
Motor total torque (N m) | 266.3 | 266.3 | 266.3 | 337 | 337 |
Maximum power of the front motor (kW) | 150 | 150 | 150 | 80 | 80 |
Front motor maximum torque (N m) | 266.3 | 266.3 | 266.3 | 168.5 | 168.5 |
Maximum power of rear motor (kW) | — | — | — | 80 | 80 |
Maximum torque of rear motor (N m) | — | — | — | 168.5 | 168.5 |
Number of drive motors | single motor | single motor | single motor | dual motor | dual motor |
Motor layout | Front | Front | Front | front + rear | front + rear |
Charging batteries | |||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | CATL | CATL | CATL | CATL |
Battery capacity (kWh) | 50.3 | 66.7 | 66.7 | 66.7 | 66.7 |
Battery energy density (Wh/kg) | 152 | 152 | 152 | 152 | 152 |
Charging batteries | Fast charge for 0.5 hours Slow charge for 7 hours | Fast charge 0.83 hours Slow charge 10 hours | Fast charge 0.83 hours Slow charge 10 hours | Fast charge 0.83 hours Slow charge 10 hours | Fast charge 0.83 hours Slow charge 10 hours |
Fast charging interface location | left fender | left fender | left fender | left fender | left fender |
Slow charging interface location | right fender | right fender | right fender | right fender | right fender |
Battery Temperature Management System | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling | ●Low temperature heating ●Liquid cooling |
VTOL mobile power station function | — | — | — | — | ● |
Maximum external discharge power (kW) | — | — | — | — | 1.5 |
Charging pile | ●Standard 1 | ●Standard 1 | ●Standard 1 | ●Standard 1 | ●Standard 1 |
gearbox | |||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gears | 1 | 1 | 1 | 1 | 1 |
gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
Chassis/Steering | |||||
drive mode | front drive | front drive | front drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
4WD type | — | — | — | Electric four-wheel drive | Electric four-wheel drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
Wheels/brakes | |||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
Rear tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
active/safe | |||||
ABS anti-lock brake | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake Assist (EBA/BA etc.) | ● | ● | ● | ● | ● |
Traction Control (TCS/ASR etc.) | ● | ● | ● | ● | ● |
Body stabilization system (ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Active Safety Warning System | ●Lane departure warning ●Forward collision warning | ●Lane departure warning ●Forward collision warning | ●Lane departure warning ●Forward collision warning ○Reversing vehicle side warning | ●Lane departure warning ●Forward collision warning ○Reversing vehicle side warning | ●Lane departure warning ●Forward collision warning ●Reversing vehicle side warning ●DOW door opening warning |
active braking | ● | ● | ● | ● | ● |
Parallel Assist | — | — | ○ | ○ | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● |
lane centering | ● | ● | ● | ● | ● |
Fatigue Driving Tips | ● | ● | ● | ● | ● |
Active DMS Fatigue Detection | — | ○ | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
passive/safe | |||||
front airbag | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat |
side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
side curtain airbags | ● | ● | ● | ● | ● |
front knee airbag | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat |
Seat belt not fastened reminder | ● | ● | ● | ● | ● |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ● | ● | ● | ● | ● |
Assist/Control Configuration | |||||
parking radar | — | ○ after | ●Front ●Back | ●Front ●Back | ●Front ●Back |
Driving Assistance Video | ●Reverse image | ●Reverse image ○360° panoramic image | ●Reverse image ●360° panoramic image | ●Reverse image ●360° panoramic image | ●Reverse image ●360° panoramic image |
cruise system | ●Constant speed cruise ●Adaptive cruise ●Full speed adaptive cruise | ●Constant speed cruise ●Adaptive cruise ●Full speed adaptive cruise | ●Constant speed cruise ●Adaptive cruise ●Full speed adaptive cruise | ●Constant speed cruise ●Adaptive cruise ●Full speed adaptive cruise | ●Constant speed cruise ●Adaptive cruise ●Full speed adaptive cruise |
Assisted driving level | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 | ●Level L2 |
automatic parking | — | — | ○ | ○ | ● |
Automatic parking (AUTOHOLD) | ● | ● | ● | ● | ● |
Hill Assist (HAC) | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
Hill descent (HDC) | — | — | — | ●Standard configuration icon | ● |
driving mode selection | ●ECO ●Snow | ●ECO ●Snow | ●ECO ●Snow | ●ECO ●Off-Road ●Snow | ●ECO ●Off-Road ●Snow |
Brake Energy Recovery System | ● | ● | ● | ● | ● |
Low-speed driving warning sound | ● | ● | ● | ● | ● |
external configuration | |||||
skylight type | — | — | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof | ●Segmented non-openable panoramic sunroof |
roof rack | — | — | ● | ● | ● |
Aluminum alloy wheels | ● | ● | ● | ● | ● |
internal configuration | |||||
steering wheel material | ●Plastic | ●Plastic○Genuine leather | ●Leather | ●Leather | ●Leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
steering wheel function | ●Multi-function control | ●Multifunctional control ○Heating | ●Multifunctional control ●Heating | ●Multifunctional control ●Heating | ●Multifunctional control ●Heating |
trip computer screen | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD Meter Dimensions (inches) | ●7 | ●7 | ●7 | ●7 | ●7 |
Comfort/Anti-Theft Configuration | |||||
electric tailgate | — | — | — | — | ●Standard configuration icon |
Inductive tailgate | — | — | — | — | ●Standard configuration icon |
Electric tailgate position memory | — | — | — | — | ● |
Key fob type | ●Ordinary remote control key | ●Ordinary remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
keyless entry | — | — | ●Front row○Full car | ●Front row○Full car | ●Full vehicle |
keyless start | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ● |
mobile phone wireless charging | — | — | ● | ● | ● |
110V/220V/230V power socket | — | — | — | — | ● |
seat configuration | |||||
seat material | ●Leather mix and match | ●Leather mix and match ○Genuine leather | ●Leather | ●Leather | ●Leather |
seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Electric Seat Adjustment | — | ○Main driver’s seat ○Co-pilot’s seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat | ●Private seat ●Pilot seat |
Overall adjustment of the driver’s seat | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment | ●Fore and aft movement ●Backrest angle ●Height adjustment |
Partial adjustment of the driver’s seat | ●Headrest | ●Headrest○Waist | ●Headrest ●Waist | ●Headrest ●Waist | ●Headrest ●Waist |
Overall adjustment of passenger seat | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle | ●Fore and aft movement ●Back angle |
Partial adjustment of passenger seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
front seat function | — | ○ Heating | ●Heating ○Memory (main driver) | ●Heating ○Memory (main driver) | ●Heating ●Memory (main driver) |
Second row seat functions | — | ○ Heating | ● heating | ● heating | ● heating |
front/rear armrest | ●Front row ●Back row | ●Front row ●Back row | ●Front row ●Back row | ●Front row ●Back row | ●Front row ●Back row |
rear cup holder | ● | ● | ● | ● | ● |
Rear seat down ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Smart Internet | |||||
Central control screen size (inches) | 8 | ●8 ○12.3 | ●12.3 | ●12.3 | ●12.3 |
screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout |
GPS navigation system | — | ○ | ● | ● | ● |
Navigation traffic information display | — | ○ | ● | ● | ● |
roadside assistance service | ● | ● | ● | ● | ● |
Internet of Vehicles | ● | ● | ● | ● | ● |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OT=A upgrade | — | ○ | ● | ● | ● |
face recognition | — | ○ | ● | ● | ● |
Voice recognition control system | — | ○ | ● | ● | ● |
Voice sub-area wake-up recognition function | ●Private driver | ●pilot ○copilot | ●pilot ●copilot | ●pilot ●copilot | ●pilot ●copilot |
Continuous Speech Recognition | — | ○ | ● | ● | ● |
voice assistant wake word | — | Hello FAW Toyota | Hello FAW Toyota | Hello FAW Toyota | Hello FAW Toyota |
Media entertainment | |||||
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 2 | ●Front row 2 | ●2 in the front row ●2 in the rear row | ●2 in the front row ●2 in the rear row | ●2 in the front row ●2 in the rear row |
Number of speakers (units) | ●6 | ●6 | ●6 | ●6 | ●6 |
lighting configuration | |||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED |
daytime running lights | ● | ● | ● | ● | ● |
Adaptive far and near light | ● | ● | ● | ● | ● |
automatic headlights | ● | ● | ● | ● | ● |
electric windows | ●Front row ●Back row | ●Front row ●Back row | ●Front row ●Back row | ●Front row ●Back row | ●Front row ●Back row |
Window anti-pinch function | ● | ● | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●Heating ●Electric folding ●Automatic folding when locking the car | ●Electric adjustment ●Heating ●Electric folding ●Automatic folding when locking the car | ●Electric adjustment ●Heating ●Electric folding ○Memory ○Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment ●Heating ●Electric folding ○Memory ○Automatic downturn when reversing ●Automatic folding when locking the car | ●Electric adjustment ●Heating ●Electric folding ●Memory ●Automatic downturn when reversing ●Automatic folding when locking the car |
Interior rearview mirror function | — | — | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
vanity mirror | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting | ●Main driving position + with lighting ●Co-pilot position + with lighting |
Rain Sensing Wipers | — | — | ● | ● | ● |
air conditioner/refrigerator | |||||
Air Conditioning Control Mode | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | — | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Car air purifier | — | — | — | — | ● |
In-car PM2.5 filter | ● | ● | ● | ● | ● |
negative ion generator | — | — | — | — | ● |
Intelligent configuration | |||||
heat pump management system | ● | ● | ● | ● | ● |
Number of cameras outside the car (units) | ●2 | ●2 ○5 | ●5 | ●5 | ●5 |
Number of cameras in the car (units) | — | ○1 | ●1 | ●1 | ●1 |
Ultrasonic radar quantity (unit) | — | ○4 | ●8 ○12 | ●8 ○12 | ●12 |
Number of millimeter wave radars (units) | ●1 | ●1 | ●1 ○3 | ●1 ○3 | ●3 |
All specifications are subject to changes without prior notice. | |||||
● Indicates that this configuration is available, ○ Optional equipment, — Indicates that there is no such configuration. |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.