The New Generation Jetour X70 | Geely Gasoline Car
L×W×H (mm): | 4749x1900x1720 |
Number of doors (a): | 5 |
Door opening method: | side hinged door |
Number of seats (pieces): | 5 |
Curb weight(kg): | 1552 |
Full load mass(kg): | 2195 |
Fuel tank capacity (L): | 57 |
Luggage compartment volume (L): | 438 |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
FaceScore
Leading esthetic design
1.1㎡ super wide-angle integrated panoramic sunroof
10.1-inch intelligent central control large screen
Large Space
Super comfortable cockpit
5/6/5+2 optional seat combination
Electric six-way adjustment of the driver’s seat
More intelligent
Automated Driving Assistance Technology
Smart cloud Interconnection System
Easy open electric induction tailgate
Good quality
1.5T+6MT/6DCT powertrain, 37.1% thermal efficiency
10-year/200,000km ultra-long extended warranty for the whole vehicle, engine
10 years/1 million kilometers super long warranty
High-strength cage body, multi-link rear independent suspension
36 decibel library super quiet cockpit
Jetour X70 Plus specification sheet | ||||||||||
model | Jietu X70 PLUS 2023 model 1.5T DCT brave PLUS 5 seats | Jietu X70 PLUS 2023 model 1.5T DCT brave PLUS 7 seats | Jietu X70 PLUS 2023 model 1.6T DCT powerhouse with 5 seats | Jietu X70 PLUS 2023 model 1.6T DCT powerhouse with 7 seats | Jietu X70 PLUS 2023 model 1.6T DCT powerhouse PRO 5 seats | Jietu X70 PLUS 2023 model 1.6T DCT powerhouse PRO+ 5 seats | Jietu X70 PLUS 2023 model 1.6T DCT powerhouse PRO 7 seats | Jietu X70 PLUS 2023 model 1.6T DCT powerhouse PRO+ 7 seats | Jietu X70 PLUS 2023 model 1.6T DCT strong PLUS 5 seats | Jietu X70 PLUS 2023 model 1.6T DCT strong PLUS 7 seats |
Basic Information | ||||||||||
manufacturers | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
level | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
time to market | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
engine | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 | 1.6T 197 horsepower L4 |
Maximum power (kW) | 115(156Ps) | 115(156Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) | 145(197Ps) |
Maximum torque (N·m) | 230 | 230 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
gearbox | 6-speed wet dual-clutch transmission (DCT) | 6-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) |
Length x width x height (mm) | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 |
Body structure | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 5-seater SUV | 5-door 7-seat SUV |
Maximum speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 100km acceleration time (s) | — | — | — | — | — | — | — | — | — | — |
WLTC comprehensive fuel consumption (L/100km) | 7.92 | 7.92 | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 | 7.96 |
body | ||||||||||
length (mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
Front track(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Rear track(mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (a) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door |
Number of seats (pieces) | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 7 |
curb weight(kg) | 1552 | 1565 | 1647 | 1660 | 1647 | 1647 | 1660 | 1660 | 1647 | 1660 |
Full load mass(kg) | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 |
Fuel tank capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Luggage compartment volume (L) | 438 | — | 438 | — | 438 | 438 | — | — | 438 | — |
engine | ||||||||||
engine model | SQRE4T15C | SQRE4T15C | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 |
Displacement (mL) | 1498 | 1498 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 | 1598 |
Displacement (L) | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Cylinder arrangement | L | L | L | L | L | L | L | L | L | L |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
compression ratio | 9.5 | 9.5 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 156 | 156 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
Maximum power (kW) | 115 | 115 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 230 | 230 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Maximum torque speed(rpm) | 1750-4000 | 1750-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 |
Engine Specific Technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
fuel label | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
Fuel supply method | Multi-point EFI | Multi-point EFI | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material | iron | iron | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Environmental standards | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
gearbox | ||||||||||
Gearbox description | 6-speed wet dual-clutch transmission (DCT) | 6-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) | 7-speed wet dual-clutch transmission (DCT) |
Gears | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
gearbox type | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) | Wet dual clutch transmission (DCT) |
Chassis/Steering | ||||||||||
drive mode | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
Wheels/brakes | ||||||||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Spare tire specifications | ●Not full size | ●Not full size | ●Not full size | ●Not full size | ●Not full size | ●Not full size | ●Not full size | ●Not full size | ●Not full size | ●Not full size |
Spare tire placement | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging | ●Bottom hanging |
active safety | ||||||||||
ABS anti-lock brake | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake assist (EBHicarA/BHicarA, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction Control (TCS/HicarASR etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body stabilization system (ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active Safety Warning System | — | — | — | — | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning | ●Lane departure warning |
Active Safety Warning System | — | — | — | — | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning | ●Forward collision warning |
Active Safety Warning System | — | — | — | — | ●Reversing car side warning | ●Reversing car side warning | ●Reversing car side warning | ●Reversing car side warning | ●Reversing car side warning | ●Reversing car side warning |
Active Safety Warning System | — | — | — | — | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning |
active braking | — | — | — | — | — | — | — | — | ● | ● |
Parallel Assist | — | — | — | — | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | — | — | — | — | — | — | — | — | ● | ● |
lane centering | — | — | — | — | — | — | — | — | ● | ● |
Fatigue Driving Tips | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active DMS Fatigue Detection | — | — | — | — | — | — | — | — | — | — |
In-vehicle vital sign detection | — | — | — | — | — | — | — | — | — | — |
Road Traffic Sign Recognition | — | — | — | — | ● | ● | ● | ● | ● | ● |
Signal light recognition | — | — | — | — | — | — | — | — | — | — |
night vision system | — | — | — | — | — | — | — | — | — | — |
passive safety | ||||||||||
front airbag | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
front airbag | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat |
side airbag | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
side curtain airbags | — | — | — | — | — | — | — | — | ● | ● |
front knee airbag | — | — | — | — | — | — | — | — | — | — |
central airbag | — | — | — | — | — | — | — | — | — | — |
Seat belt not fastened reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
passive pedestrian protection | — | — | — | — | — | — | — | — | — | — |
safety tire | — | — | — | — | — | — | — | — | — | — |
Assist / Control Configuration | ||||||||||
parking radar | — | — | — | — | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
parking radar | ●after | ●after | ●after | ●after | ●after | ●after | ●after | ●after | ●after | ●after |
Reminder of the vehicle ahead | — | — | — | — | — | — | — | — | — | — |
Driving Assistance Video | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image | ●Reverse image |
Driving Assistance Video | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image | ●360°panoramic image |
Driving Assistance Video | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image | ●Transparent image |
cruise system | ●Cruise icon | ●Cruise icon | ●Cruise icon | ●Cruise icon | ●Cruise icon | ●Cruise icon | ●Cruise icon | ●Cruise icon | ● Cruise control | ● Cruise control |
cruise system | — | — | — | — | — | — | — | — | ●Adaptive cruise | ●Adaptive cruise |
cruise system | — | — | — | — | — | — | — | — | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Automatic Lane Change Assist | — | — | — | — | — | — | — | — | — | — |
Ramp automatic exit (entry) | — | — | — | — | — | — | — | — | — | — |
Assisted driving level | — | — | — | — | ●Level L0 | ●Level L0 | ●Level L0 | ●Level L0 | ●Level L2 | ●Level L2 |
automatic parking | — | — | — | — | — | — | — | — | — | — |
Tracking and reversing | — | — | — | — | — | — | — | — | — | — |
memory parking | — | — | — | — | — | — | — | — | — | — |
Automatic Parking (HicarAUTOHOLD) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Uphill Assist (HicarAC) | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon |
Hill descent (HDC) | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon |
Engine Start-Stop Technology | — | — | — | — | — | — | — | — | — | — |
Variable Suspension Adjustment | — | — | — | — | — | — | — | — | — | — |
air suspension | — | — | — | — | — | — | — | — | — | — |
Electromagnetic induction suspension | — | — | — | — | — | — | — | — | — | — |
Variable Steering Ratio System | — | — | — | — | — | — | — | — | — | — |
Front axle limited slip mode | — | — | — | — | — | — | — | — | — | — |
Rear axle limited slip mode | — | — | — | — | — | — | — | — | — | — |
Center differential lock function | — | — | — | — | — | — | — | — | — | — |
Low-speed four-wheel drive | — | — | — | — | — | — | — | — | — | — |
Integral Active Steering | — | — | — | — | — | — | — | — | — | — |
driving mode selection | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise |
driving mode selection | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO |
driving mode selection | — | — | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort | ●Standard comfort |
external configuration | ||||||||||
skylight type | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened | ●The panoramic sunroof can be opened |
light-sensitive canopy | — | — | — | — | — | — | — | — | — | — |
roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
sporty appearance kit | — | — | — | — | — | — | — | — | — | — |
electric spoiler | — | — | — | — | — | — | — | — | — | — |
Active closed air intake grille | — | — | — | — | — | — | — | — | — | — |
Aluminum alloy wheels | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
side pedal | — | — | — | — | — | — | — | — | — | — |
Frameless design doors | — | — | — | — | — | — | — | — | — | — |
hidden door handle | — | — | — | — | — | — | — | — | — | — |
tow hook | — | — | — | — | — | — | — | — | — | — |
internal configuration | ||||||||||
steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | — | — | — | — | — | — | — | — | — | — |
steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
trip computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD Meter Dimensions (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Comfort / Anti-Theft Configuration | ||||||||||
Electric suction door | — | — | — | — | — | — | — | — | — | — |
electric tailgate | — | — | — | — | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon |
Inductive tailgate | — | — | — | — | — | — | — | — | — | — |
Electric tailgate position memory | — | — | — | — | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Key fob type | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key | ●Intelligent remote control key |
keyless entry | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat | ●Icon of the main driver’s seat |
keyless start | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon |
remote start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
remote control vehicle | — | — | — | — | — | — | — | — | — | — |
vehicle call function | — | — | — | — | — | — | — | — | — | — |
Head-Up Display (HUD) | — | — | — | — | — | — | — | — | — | — |
Built-in driving recorder | — | — | — | — | ● | ● | ● | ● | ● | ● |
Active Noise Cancellation | — | — | — | — | — | — | — | — | — | — |
mobile phone wireless charging | — | — | — | — | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon |
110V/220V/230V power socket | — | — | — | — | — | — | — | — | — | — |
Luggage compartment 12V power interface | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
seat configuration | ||||||||||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
sporty seat | — | — | — | — | — | — | — | — | — | — |
seat layout | ●2+3 | — | ●2+3 | — | ●2+3 | ●2+3 | — | — | ●2+3 | — |
seat layout | — | ●2+3+2 | — | ●2+3+2 | — | — | ●2+3+2 | ●2+3+2 | — | ●2+3+2 |
Second row individual seats | — | — | — | — | — | — | — | — | — | — |
third row seats | — | ●2 seats | — | ●2 seats | — | — | ●2 seats | ●2 seats | — | ●2 seats |
Electric Seat Adjustment | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
Electric Seat Adjustment | — | — | — | — | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of the driver’s seat | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle |
Overall adjustment of the driver’s seat | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment |
Partial adjustment of the driver’s seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
Overall adjustment of passenger seat | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle |
Partial adjustment of passenger seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of the second row of seats | — | ●Move forward and backward | — | ●Move forward and backward | — | — | ●Move forward and backward | ●Move forward and backward | — | ●Move forward and backward |
Overall adjustment of the second row of seats | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment | ●Backrest angle adjustment |
Second row seat partial adjustment | — | — | — | — | — | — | — | — | — | — |
front seat function | — | — | — | — | ● heating | ● heating | ● heating | ● heating | ● heating | ● heating |
front seat function | — | — | — | — | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
Second row seat functions | — | — | — | — | — | — | — | — | — | — |
Third row seat function | — | — | — | — | — | — | — | — | — | — |
boss key | — | — | — | — | — | — | — | — | — | — |
front/rear armrest | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
front/rear armrest | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row |
rear cup holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Heated/cooled cup holder | — | — | — | — | — | — | — | — | — | — |
Rear seat down ratio | ●40:60 | ●50:50 | ●40:60 | ●50:50 | ●40:60 | ●40:60 | ●50:50 | ●50:50 | ●40:60 | ●50:50 |
Rear seat electric down | — | — | — | — | — | — | — | — | — | — |
Second row of small table boards | — | — | — | — | — | — | — | — | — | — |
Central control screen size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Touch screen vibration feedback | — | — | — | — | — | — | — | — | — | — |
screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout |
GPS navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
#NAME? | — | — | — | — | — | — | — | — | — | — |
Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
roadside assistance service | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon | ● icon |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile Internet Mapping | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar | ● Hicar |
Internet of Vehicles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4G/5G network | — | — | — | — | — | — | — | — | — | — |
OTHicarA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
face recognition | — | — | — | — | — | — | — | — | — | — |
Fingerprint recognition | — | — | — | — | — | — | — | — | — | — |
voiceprint recognition | — | — | — | — | — | — | — | — | — | — |
emotion recognition | — | — | — | — | — | — | — | — | — | — |
Voice recognition control system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Voice free wake-up function | — | — | ● | ● | ● | ● | ● | ● | ● | ● |
