China Automobile Export Qualified Enterprise BYD Auto Electric Car BYD Dolphin EV Price
L×W×H (mm): | 4125 x 1770 x 1570 |
Wheelbase (mm): | 2700 |
Track (mm) (F/R): | 1530/1530 |
Min. turning radius (m): | 5.25 |
Cargo volume (L): | 345/1310 |
Tire: | 195/60 R16 |
Max. power of motor (kW): | 70 |
Max. torque of motor (N.m): | 180 |
For product pricing, customization, or other inquiries:
Share to
BYD DOLPHIN
BYD DOLPHIN adopts the new ‘Ocean aesthetics’ design concept. The sophisticated outline of the bodywork, coupled with sharp crease lines and flowing contours, projects a confident and elegant design underpinned by an all-electric powertrain. Enjoy freedom with the BYD DOLPHIN.
7 s
0-100km/h
204 PS
Max. power
427 km
WLTP combined
Feature Design
The lights
The design of the front and rear lights is inspired by the dynamic motion of dolphins breaching out of the ocean
The continuous LED headlight running across the centre grille and the dynamic taillight design reveal a sense of avant-garde style and technology.
Floating centre console
The futuristic suspended centre console design creates a modern, dynamic driving environment with its metal trim detail that runs across the entire dashboard, forming a beautiful, minimalist curved surface.
The screen
The large dominant display screen serves as the centre of a connected universe, integrating intelligent voice and connected car functions to allow the user to drive without distraction while also adding intelligent entertainment to the experience.
Large trunk space
The trunk can easily store four standard 20-inch luggage compartments.The seats can be split 60:40 allowing the 345 litre boot to be expanded to 1,310 litres when both seats are folded flat.
Vegan leather seats
The integrated sports seats offer long-distance comfort as well as strong lateral support during cornering. These seats are made from vegan leather, offering an eco-friendly solution without compromising on style. With multiple-way adjustment, you can customize your seat to your every need.
Comfortable rear passenger space
Thanks to the e-platform 3.0, the short front and rear overhangs and long wheelbase give the car a more spacious appearance, and the rear passenger compartment has a flat floor, giving middle-seat passengers more comfort and space.
More storage space
There are numerous storage areas throughout the cabin, including large door pockets, a central covered storage cubby, and a hollowed storage tray beneath the main driver information screen,which could meet your needs for daily travel.
Panoramic sunroof
The full-sized panoramic glass roof spans the entire cabin, providing unparalleled ultra-wide-angle visibility and allowing light to flood into the spacious interior.
e-Platform 3.0
BYD DOLPHIN is equipped with the all-new BYD e-Platform 3.0 designed exclusively for pure electric vehicles.
Giving full play to the advantages of intelligence, efficiency, safety and aesthetics, e-Platform 3.0 aims to promote NEVs’ performance in safety and low-temperature driving range as well as improve intelligent driving experiences, to build more efficient and safer new intelligent EVs.
BYD Blade Battery
BYD has been a pioneering name in the battery industry for more than 29 years. Our latest game-changing Blade Battery has passed a series of extreme tests in rigorous conditions, making it one of the world’s safest batteries.
High efficiency heat pump system as standard
An advanced energy-saving heat pump system comes as standard. Reliably operating in a broad range of temperatures, the system is designed to highly utilise residual heat from surroundings, the powertrain, passenger compartment and even the batteries. It enhances the thermal efficiency and reduces energy loss whether heating or cooling. Therefore, the low-temperature driving range is increased.
Color Options
BYD DOLPHIN Basic Parameter | ||||||||||||||||||||||
Length x Width x Height (mm) | 4125 x 1770 x 1570 | |||||||||||||||||||||
Wheelbase (mm) | 2700 | |||||||||||||||||||||
Track (mm) (F/R) | 1530/1530 | |||||||||||||||||||||
Min. ground clearance (mm) (full-load) | 120 | |||||||||||||||||||||
Min. turning radius (m) | 5.25 | |||||||||||||||||||||
Cargo volume (L) | 345/1310 | |||||||||||||||||||||
Tire | 195/60 R16 | |||||||||||||||||||||
Power & Performance | ||||||||||||||||||||||
Drive mode | FWD | |||||||||||||||||||||
Motor type | AC permanent magnet synchronous motor | |||||||||||||||||||||
Max. power of motor (kW) | 70 | |||||||||||||||||||||
Max. torque of motor (N.m) | 180 | |||||||||||||||||||||
Pure electric range ① (NEDC) | 405 | |||||||||||||||||||||
Topspeed (km/h) | 150 | |||||||||||||||||||||
Acceleration from 0~50km/h (s) | 3.9 | |||||||||||||||||||||
Gradeability (%) | 30% | |||||||||||||||||||||
Battery Type | BYD Blade battery (LFP) | |||||||||||||||||||||
Capacity② (kWh) | 44.9 | |||||||||||||||||||||
MAX Charging (kW) | DC 60/ AC 6.6 | |||||||||||||||||||||
Charging time③(h) | DC 0.5h (soc 30%-80%) AC7-8h (soc 0%-100%) | |||||||||||||||||||||
Chassis | ||||||||||||||||||||||
Front Suspension | MacPherson | |||||||||||||||||||||
Rear Suspension | Torsion beam | |||||||||||||||||||||
Front Brake | Ventilated disc | |||||||||||||||||||||
Rear Brake | Disc | |||||||||||||||||||||
Configurations GS(GB) GS(EU) Configurations GS(GB) GS(EU) | ||||||||||||||||||||||
New Energy | Controlled Deceleration for Parking Brake (CDP) ● ● | |||||||||||||||||||||
Battery heating system | ● | ● | Electronic Brakeforce Distribution (EBD) ● ● | |||||||||||||||||||
Battery cooling system | ● | ● | Hill-start Hold Control (HHC) | ● | ● | |||||||||||||||||
Appointment charging system | ● | ● | Comfort Stop (CST) | ● | ● | |||||||||||||||||
AC standard charging | ● | ● | Brake Override System (BOS) | ● | ● | |||||||||||||||||
Wall-mounted charger (7kW) | ○ | ○ | Coordinated Regenerative Braking System (CRBS) | ● | ● | |||||||||||||||||
AC charging plug (3 to 7) | ○ | — | Low-speed warning tone | ● | ● | |||||||||||||||||
Discharge power plug (Vehicle to loads) | ○ | Cruise Control System (CCS) | ● | ● | ||||||||||||||||||
Exterior | Rearview camera with distance scale line | ● | ● | |||||||||||||||||||
Single-color body | ● | ● | Panoramic image | ● | ● | |||||||||||||||||
Aluminum-alloy wheel (16 inch) | ● | ● | 3-sensor reverse radar | ● | ● | |||||||||||||||||
Interior | Seat | ● | ● | |||||||||||||||||||
Driver with vanity mirror (with light) sun visor | ● | ● | Imitation leather seats | ● | ● | |||||||||||||||||
Front passenger with vanity mirror (with light) sun visor | ● | ● | 6-way manual-adjustable driver’s seat | ● | ● | |||||||||||||||||
LCD combination instrument (5 inch) | ● | ● | 4-way manual-adjustable front passenger’s seat | ● | ● | |||||||||||||||||
Polyurethane multifunctional steering wheel | ● | ● | Manual height-adjustable headrests for rear seats | ● | ● | |||||||||||||||||
Luggage rack | ● | ● | Media & connectivity | ● | ● | |||||||||||||||||
12V power outlet | ● | ● | Power rotatable carpad (12.8 inch) | ● | ● | |||||||||||||||||
Non-full-size spare tire | ○ | ○ | Front USB port (2) | ● | ● | |||||||||||||||||
Control | 6 speakers sound system | ● | ● | |||||||||||||||||||
Front ventilated disc brake | ● | ● | FM & AM radio | ● | ● | |||||||||||||||||
Rear disc brake | ● | ● | BYD intelligent cockpit system ⑤ | ● | ● | |||||||||||||||||
Manual 2-way adjustable steering column | ● | ● | GPS Navigation System ⑤ | ● | ● | |||||||||||||||||
Electric Power Steering (EPS ) | ● | ● | Dual voice areas ⑤ | ● | ● | |||||||||||||||||
Auto Vehicle Hold (AVH) | ● | ● | Carplay ⑤ | ● | ● | |||||||||||||||||
Electronic Stability Program (ESP) | ● | ● | Android Auto ⑤ | ● | ● | |||||||||||||||||
Electrical Parking Brake (EPB) | ● | ● | Over-the-Air update ⑤ | ● | ● | |||||||||||||||||
Brake feedback system | ● | ● | Cloud service ⑤ | ● | ● | |||||||||||||||||
Safety | ● | ● | 4G LTE network ⑤ | ● | ● | |||||||||||||||||
Driver’s seat airbag | ● | ● | 4G date packag ⑤ | ● | ● | |||||||||||||||||
Front passenger’s seat airbag | ● | ● | Light | ● | ● | |||||||||||||||||
Front side airbags | ● | ● | LED headlights | ● | ● | |||||||||||||||||
Front and rear penetrating side curtain airbags | ● | ● | Automatic headlights | ● | ● | |||||||||||||||||
Front pretensioner seat belts | ● | ● | Headlights manual height adjustment | ● | ● | |||||||||||||||||
Rear side non-pretensioner seat belt ④ | ● | ● | Daytime running lights (LED) | ● | ● | |||||||||||||||||
Rear center three-point seat belt ④ | ● | ● | Rear combination lights with light bar (LED) | ● | ● | |||||||||||||||||
Driver’s seatbelt reminder | ● | ● | High brake light (LED) | ● | ● | |||||||||||||||||
Front passenger’s seatbelt reminder | ● | ● | Trunk light | ● | ● | |||||||||||||||||
Rear seatbelt reminder | ● | ● | Front indoor lights (LED) | ● | ● | |||||||||||||||||
IISO-FIX child seat anchorages | ● | ● | Glass/mirror | ● | ● | |||||||||||||||||
Indirect Tire Pressure Monitoring System | ● | ● | Sideview Mirror (manual folding, power defroster) | ● | ● | |||||||||||||||||
Electronic anti-theft system | ● | ● | Driver’s door window with one press up/down and jam protection | ● | ● | |||||||||||||||||
Speed sensing automatic locking | ● | ● | Manual anti-glare rear view mirror | ● | ● | |||||||||||||||||
Tire repair device | ○ | ○ | Boneless wipers | ● | ● | |||||||||||||||||
Integrated Power Brake (IPB) | ● | ● | Electric adjustment of lens | ● | ● | |||||||||||||||||
Hydraulic Brake Assist (HBA) | ● | ● | Air conditioner | ● | ● | |||||||||||||||||
Brake Disc Wiping (BDW) | ● | ● | Automatic air conditioner | ● | ● | |||||||||||||||||
Traction Control System (TCS) | ● | ● | PM2.5 insta-pure air purification system (CN95) | ● | ● | |||||||||||||||||
Explanation: “―” means “not available”, “●” means “available”, “○” means “optional”. | ||||||||||||||||||||||
Dimensions | 2700mm 4125mm | 1530mm 1770mm | Dolphin Grey | |||||||||||||||||||
Notice | ||||||||||||||||||||||
Specs updated: May. 2023 | ||||||||||||||||||||||
① Actual range will vary depending upon driving/charging habits, speed, conditions, weather, temperature, and battery age. The battery capacity is initial capacity. It will decrease with time and use. The battery age and outside ambient temperature both play a role in charging times. | ||||||||||||||||||||||
② The above specifications are for the standard vehicle. It is subject to regional needs and regulations. Some vehicles shown include optional equipment that may not be available in all the regions. All technical specifications subject to change without notice. Visit BYD dealer for more details. ③ The battery age and ambient temperature may affect charging times. | ||||||||||||||||||||||
④ BYD reminds you to wear seatbelts, secure children in the rear seat, obey all traffic laws and drive responsibly. ⑤ All the functions will be upgraded by OTA or USB flash drive later. ⑥ All pictures shown are for illustration purpose only. ⑦ BYD reserves the right of final interpretation. | ||||||||||||||||||||||
Mark Orange | Angel Pink | Boba Brown |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.