China EV Car Wholesaler Sales of Geometry C with 550km Battery Life Pure Electric Car
L×W×H (mm): | 4432x1833x1560 |
Wheelbase (mm): | 2700 |
Luggage volume range: | 340-1150L |
Motor maximum torque: | 310 N·m |
Maximum speed: | 150km/h |
0-100km/h acceleration: | 6.9s |
Power system: | Three-in-one electric drive system |
Drag coefficient: | 0.273 Cd |
For product pricing, customization, or other inquiries:
Share to
Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
Feature Design
550KM is really accurate battery life, full of energy when you go
Multi-dimensional aesthetic design, outstanding appearance
Smooth and flexible driving control, comprehensive protection and driving at will. Driving is no longer difficult, and novices can also control it.
Intelligent ecological cockpit, enjoy a comfortable space. One-key switching mode, easy to understand what you need.
Geometry C Vigo Series | ||
Enjoy high-dimensional battery life | Enjoy high-energy battery life | |
Comprehensive cruising range | 400KM | 550KM |
Battery capacity | 53kW-h | 70kW-h |
Wheelbase | 2700mm | |
Length x width x height | 4432x1833x1560mm | |
Luggage volume range | 340-1150L | |
Motor maximum torque | 310 N·m | |
Maximum speed | 150km/h | |
0-100km/h acceleration | 6.9s | |
Power system | Three-in-one electric drive system | |
Drag coefficient | 0.273 Cd |
Geometry C Specification | ||||||
model | Geometry C 2022 Blueberry C400 | Geometry C 2022 400KM Blueberry Pro | Geometry C 2022 Model 400KM Blueberry Plus | Geometry C 2022 400KM Travel Edition | Geometry C 2022 Grape C550 | Geometry C 2022 550KM Grapefruit Pro |
Basic Information | ||||||
manufacturers | geometric car | geometric car | geometric car | geometric car | geometric car | geometric car |
level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
energy type | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
time to market | 2022.01 | 2022.04 | 2022.04 | 2022.08 | 2022.01 | 2022.04 |
electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 400 | 400 | 400 | 400 | 550 | 550 |
Charging time (hours) | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.63 hours, slow charge for 11 hours | Fast charge for 0.63 hours, slow charge for 11 hours |
Quick charge capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4432x1833x1560 | 4432x1833x1560 | 4432x1833x1560 | 4432x1833x1560 | 4432x1833x1560 | 4432x1833x1560 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed(km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Official 100km acceleration time (s) | 6.9 | 6.9 | 6.9 | 6.9 | 7 | 7 |
Power consumption per 100 kilometers (kWh/100km) | 13.9 | 13.9 | 13.9 | 13.9 | 14 | 14 |
Electric energy equivalent fuel consumption (L/100km) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.58 |
body | ||||||
length (mm) | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 |
width (mm) | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 |
height (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Front track(mm) | 1561 | 1561 | 1561 | 1561 | 1561 | 1561 |
Rear track(mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (a) | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door |
Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 | 5 |
curb weight(kg) | 1545 | 1545 | 1545 | 1545 | 1665 | 1665 |
Full load mass(kg) | 2015 | 2015 | 2015 | 2015 | 2065 | 2065 |
Luggage compartment volume (L) | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 | 340-1150 |
Drag Coefficient (Cd) | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 | 0.273 |
electric motor | ||||||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
Motor total horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 |
Motor total torque (N m) | 310 | 310 | 310 | 310 | 310 | 310 |
Maximum power of the front motor (kW) | 150 | 150 | 150 | 150 | 150 | 150 |
Front motor maximum torque (N m) | 310 | 310 | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor layout | Front | Front | Front | Front | Front | Front |
Charging batteries | ||||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | CATL | CATL | CATL | CATL | CATL | CATL |
Battery capacity (kWh) | 53 | 53 | 53 | 53 | 70 | 70 |
Battery energy density (Wh/kg) | 183 | 183 | 183 | 183 | 183 | 183 |
Charging batteries | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.5 hours Slow charge for 8.5 hours | Fast charge for 0.63 hours, slow charge for 11 hours | Fast charge for 0.63 hours, slow charge for 11 hours |
●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | |
Fast charging interface location | right fender | right fender | right fender | right fender | right fender | right fender |
Slow charging interface location | left fuel tank | left fuel tank | left fuel tank | left fuel tank | left fuel tank | left fuel tank |
Battery Temperature Management System | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | ●Liquid cooling | |
one pedal mode | — | — | — | — | — | — |
VTOL mobile power station function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Charging pile | ●Standard equipped with 1 charging pile with a power of 6.6kW | ●Standard equipped with 1 charging pile with a power of 6.6kW | ●Standard equipped with 1 charging pile with a power of 6.6kW | ●Standard equipped with 1 charging pile with a power of 6.6kW | ●Standard equipped with 1 charging pile with a power of 6.6kW | ●Standard equipped with 1 charging pile with a power of 6.6kW |
gearbox | ||||||
Gearbox description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Gears | 1 | 1 | 1 | 1 | 1 | 1 |
gearbox type | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox | fixed gear ratio gearbox |
drive mode | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing |
Wheels/brakes | ||||||
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | solid disc | solid disc | solid disc | solid disc | solid disc | solid disc |
Parking Brake Type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front tire size | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Rear tire size | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Spare tire specifications | — | — | — | — | — | — |
Spare tire placement | — | — | — | — | — | — |
active safety | ||||||
ABS anti-lock brake | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Braking force distribution (EBD/CBC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Brake Assist (EBA/BA etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Traction Control (TCS/ASR etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Body stabilization system (ESP/DSC, etc.) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Active Safety Warning System | — | — | ●Lane departure warning | — | — | — |
— | — | ●Forward collision warning | — | — | — | |
active braking | — | — | ●Standard configuration | — | — | — |
Parallel Assist | — | — | — | — | — | — |
Lane Keeping Assist | — | — | ●Standard configuration | — | — | — |
lane centering | — | — | ●Standard configuration | — | — | — |
Fatigue Driving Tips | — | — | — | — | — | — |
Active DMS Fatigue Detection | — | — | — | — | — | — |
In-vehicle vital sign detection | — | — | — | — | — | — |
Road Traffic Sign Recognition | — | — | ●Standard configuration | — | — | — |
Signal light recognition | — | — | — | — | — | — |
night vision system | — | — | — | — | — | — |
passive safety | ||||||
front airbag | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat | ●Private seat |
●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | ●Copilot seat | |
side airbag | — | — | — | — | ●Front row | ●Front row |
side curtain airbags | — | — | — | — | — | — |
front knee airbag | — | — | — | — | — | — |
Seat belt not fastened reminder | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
tire pressure monitoring system | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Child seat interface (ISOFIX) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
passive pedestrian protection | — | — | — | — | — | — |
safety tire | — | — | — | — | — | — |
Assist/Control Configuration | ||||||
parking radar | ●after | ●after | ●after | ●after | ●after | ●after |
Reminder of the vehicle ahead | — | — | — | — | — | — |
Driving Assistance Video | ●Reverse image icon | ●Reverse image icon | ●Reverse image | ●Reverse image icon | ●Reverse image | ●Reverse image |
— | — | ●360°panoramic image | — | ●360°panoramic image | ●360°panoramic image | |
— | — | ●Transparent image | — | ●Transparent image | ●Transparent image | |
cruise system | ●Cruise icon | ●Cruise icon | ● Cruise control | ●Cruise icon | ●Cruise icon | ●Cruise icon |
— | — | ●Adaptive cruise | — | — | — | |
— | — | ●Full speed adaptive cruise | — | — | — | |
Automatic Lane Change Assist | — | — | — | — | — | — |
Ramp automatic exit (entry) | — | — | — | — | — | — |
Assisted driving level | — | — | ●Level L2 | — | — | — |
automatic parking | — | — | — | — | — | — |
Tracking and reversing | — | — | — | — | — | — |
memory parking | — | — | — | — | — | — |
Automatic parking (AUTOHOLD) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill Assist (HAC) | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Hill descent (HDC) | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
Variable Suspension Adjustment | — | — | — | — | — | — |
air suspension | — | — | — | — | — | — |
Electromagnetic induction suspension | — | — | — | — | — | — |
Variable Steering Ratio System | — | — | — | — | — | — |
Front axle limited slip mode | — | — | — | — | — | — |
Rear axle limited slip mode | — | — | — | — | — | — |
Center differential lock function | — | — | — | — | — | — |
Low-speed four-wheel drive | — | — | — | — | — | — |
Integral Active Steering | — | — | — | — | — | — |
driving mode selection | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise | ●Exercise |
●ECO | ●ECO | ●ECO | ●ECO | ●ECO | ●ECO | |
Brake Energy Recovery System | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Low-speed driving warning sound | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
external configuration | ||||||
skylight type | — | — | — | — | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
light-sensitive canopy | — | — | — | — | — | — |
roof rack | — | — | — | — | ○Optional | ○Optional |
sporty appearance kit | — | — | — | — | — | — |
electric spoiler | — | — | — | — | — | — |
Active closed air intake grille | — | — | — | — | ●Standard configuration | ●Standard configuration |
Aluminum alloy wheels | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
side pedal | — | — | — | — | — | — |
Frameless design doors | — | — | — | — | — | — |
hidden door handle | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
tow hook | — | — | — | — | — | — |
internal configuration | ||||||
steering wheel material | ●Plastic | ●Plastic | — | ●Plastic | — | — |
— | — | ●Leather | — | ●Leather | ●Leather | |
steering wheel adjustment | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back | ●Up and down + front and back |
Electric steering wheel adjustment | — | — | — | — | — | — |
steering wheel function | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control | ●Multi-function control |
trip computer screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD |
LCD Meter Dimensions (inches) | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
Comfort/Anti-Theft Configuration | ||||||
Electric suction door | — | — | — | — | — | — |
electric tailgate | — | — | — | — | — | — |
Inductive tailgate | — | — | — | — | — | — |
Electric tailgate position memory | — | — | — | — | — | — |
Central locking in the car | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Key fob type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | — | — |
— | — | — | — | ●Intelligent remote control key | ●Intelligent remote control key | |
keyless entry | — | — | — | — | ●Full car icon | ●Full car icon |
keyless start | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon | ●Standard configuration icon |
remote start | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
remote control vehicle | — | — | — | — | — | — |
vehicle call function | — | — | — | — | — | — |
Head-Up Display (HUD) | — | — | — | — | — | — |
Built-in driving recorder | — | — | — | — | — | — |
Active Noise Cancellation | — | — | — | — | — | — |
mobile phone wireless charging | — | — | — | — | — | — |
110V/220V/230V power socket | — | — | — | — | — | — |
Luggage compartment 12V power interface | — | — | — | — | — | — |
seat configuration | ||||||
seat material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
sporty seat | — | — | — | — | — | — |
seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row individual seats | — | — | — | — | — | — |
third row seats | — | — | — | — | — | — |
Electric Seat Adjustment | — | — | — | — | ●Private seat | ●Private seat |
Overall adjustment of the driver’s seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | |
●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | ●Height adjustment | |
Partial adjustment of the driver’s seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of passenger seat | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward | ●Move forward and backward |
●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | ●Back angle | |
Partial adjustment of passenger seat | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest | ●Headrest |
Overall adjustment of the second row of seats | — | — | — | — | — | — |
Second row seat partial adjustment | — | — | — | — | — | — |
front seat function | — | — | — | — | ● heating | ● heating |
Second row seat functions | — | — | — | — | — | — |
Third row seat function | — | — | — | — | — | — |
boss key | — | — | — | — | — | — |
front/rear armrest | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
— | — | — | — | ●Back row | ●Back row | |
rear cup holder | — | — | — | — | ●Standard configuration | ●Standard configuration |
Heated/cooled cup holder | — | — | — | — | — | — |
Rear seat down ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear seat electric down | — | — | — | — | — | — |
Second row of small table boards | — | — | — | — | — | — |
Smart Internet | ||||||
Central control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Touch screen vibration feedback | — | — | — | — | — | — |
screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout |
GPS navigation system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
AR real-world navigation | — | — | — | — | — | — |
Navigation traffic information display | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
roadside assistance service | — | — | — | — | — | — |
Bluetooth/Car Phone | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Mobile Internet Mapping | — | — | — | — | — | — |
Internet of Vehicles | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
face recognition | — | — | — | — | — | — |
Fingerprint recognition | — | — | — | — | — | — |
voiceprint recognition | — | — | — | — | — | — |
emotion recognition | — | — | — | — | — | — |
Voice recognition control system | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice free wake-up function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Voice sub-area wake-up recognition function | ●Private driver | ●Private driver | ●Private driver | ●Private driver | ●Private driver | ●Private driver |
Continuous Speech Recognition | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
see can say | — | — | — | — | — | — |
voice assistant wake word | hello geometry | hello geometry | hello geometry | hello geometry | hello geometry | hello geometry |
gesture control | — | — | — | — | — | — |
Wi-Fi hotspot | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Media entertainment | ||||||
Multi-finger flying screen control | — | — | — | — | — | — |
app Store | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ●Front row 2 | ●Front row 2 | ●Front row 2 | ●Front row 2 | ●Front row 2 | ●Front row 2 |
●1 back row | ●1 back row | ●1 back row | ●1 back row | ●1 back row | ●1 back row | |
USB/Type-C maximum charging power | — | — | — | — | — | — |
Car TV | — | — | — | — | — | — |
rear LCD screen | — | — | — | — | — | — |
simulated sound waves | — | — | — | — | — | — |
audio brand | — | — | — | — | — | — |
Number of speakers (units) | ●4 | ●4 | ●4 | ●4 | ●6 | ●6 |
rear multimedia controls | — | — | — | — | — | — |
lighting configuration | ||||||
Low beam lights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
daytime running lights | — | — | — | — | ●Standard configuration | ●Standard configuration |
Adaptive far and near light | — | — | ●Standard configuration | — | — | — |
automatic headlights | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
turn signal lamp | — | — | — | — | — | — |
Front fog lights | — | — | — | — | — | — |
Penetrating headlights | — | — | — | — | — | — |
through tail lights | — | — | — | — | — | — |
Headlight Adaptive Steering (AFS) | — | — | — | — | — | — |
headlight height adjustment | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
headlight cleaning function | — | — | — | — | — | — |
interior ambient light | — | — | — | — | — | — |
Active Ambient Mood Lighting | — | — | — | — | — | — |
Lighting Features | — | — | — | — | — | — |
Delayed headlight off | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Headlight rain and fog mode | — | — | — | — | — | — |
glass/mirror | ||||||
electric windows | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
●Back row | ●Back row | ●Back row | ●Back row | ●Back row | ●Back row | |
One-button window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Window anti-pinch function | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Exterior mirror function | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon | ●Electric adjustment icon |
● heating | ● heating | ● heating | ● heating | ● heating | ● heating | |
— | — | — | — | ●Electric folding | ●Electric folding | |
— | — | — | — | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
Interior rearview mirror function | — | — | — | — | — | — |
vanity mirror | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting | ●Main driving position + lighting |
●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | ●Co-pilot seat + lighting | |
rear privacy glass | — | — | — | — | — | — |
interior sunshade | — | — | — | — | — | — |
Rain Sensing Wipers | — | — | — | — | — | — |
rear wiper | — | — | — | — | ●Standard configuration | ●Standard configuration |
rear window open | — | — | — | — | — | — |
Multi-layer soundproof glass | — | — | — | — | — | — |
Front windshield electric heating | — | — | — | — | — | — |
heated water nozzle | — | — | — | — | — | — |
air conditioner/refrigerator | ||||||
Air Conditioning Control Mode | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
Rear independent air conditioner | — | — | — | — | — | — |
rear air outlet | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
Temperature zone control | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning | ●Dual-zone air conditioning |
Car air purifier | — | — | — | — | ●Standard configuration | ●Standard configuration |
In-car PM2.5 filter | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration | ●Standard configuration |
HEPA filter | — | — | — | — | — | — |
negative ion generator | — | — | — | — | ●Standard configuration | ●Standard configuration |
car fragrance device | — | — | — | — | — | — |
car refrigerator | — | — | — | — | — | — |
Intelligent configuration | ||||||
Vehicle Intelligent System | ●GKUI | ●GKUI | ●GKUI | ●GKUI | ●GKUI | ●GKUI |
Mobile App remote control | ●Digital key | ●Digital key | ●Digital key | ●Digital key | ●Digital key | ●Digital key |
●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | ●Remote control | |
●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | ●Vehicle monitoring | |
●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | ●Service appointment | |
heat pump management system | — | — | — | — | ○Optional | ○Optional |
Number of cameras outside the car (units) | ●1 | ●1 | ●5 | ●1 | ●4 | ●4 |
Ultrasonic radar quantity (unit) | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Number of millimeter wave radars (units) | — | — | ●1 | — | — | — |
Sub-meter high-precision positioning system | — | — | — | — | — | — |
HD map | — | — | — | — | — | — |
Sentry (clairvoyance) mode | — | — | — | — | — | — |
V2X communication | — | — | — | — | — | — |
optional package | ||||||
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional appearance, interior, wheels, brakes 1 optional package |
Free energy pack | Two-way intelligent heat pump air conditioning system | Two-way intelligent heat pump air conditioning system | Two-way intelligent heat pump air conditioning system | Two-way intelligent heat pump air conditioning system | Two-way intelligent heat pump air conditioning system | Two-way intelligent heat pump air conditioning system |
— | — | — | — | ○There is no price for optional accessories | ○There is no price for optional accessories | |
1. ● Indicates that this configuration is available, ○ Optional equipment, – Indicates that there is no such configuration. | ||||||
2. All specifications are subject to changes without prior notice. |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.