Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
THE FIRST-EVER BMW iX3.HIGHLIGHTS.
CO2 footprint from sourcing to recycling 30 – 63% less than BMW X3 20d.
Clean frontend design without many openings, as less cooling is required.
Blue accents (option) indicate electric drivetrain.
Centre of gravity 74 mm lower than BMW X3 30i.
20-inch Aerodynamic wheels with low rolling resistance tyres.
Ideal underbody design.
Uncompromised 1,560 litres cargo space
Agile RWD experience thanks to 43% front, 57% rear weight distribution + ARB.
Color Options
Real Range between 275 – 560 km | |
City – Cold Weather | 385 km |
Highway – Cold Weather | 275 km |
Combined – Cold Weather | 325 km |
City – Mild Weather | 560 km |
Highway – Mild Weather | 350 km |
Combined – Mild Weather | 440 km |
Performance | |
Acceleration 0 – 100 km/h | 6.8 sec |
Top Speed | 180 km/h |
Electric Range | 385 km |
Total Power | 210 kW (286 PS) |
Total Torque | 400 Nm |
Drive | Rear |
Battery | |
Nominal Capacity | 80.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | No Data |
Architecture | 400 V |
Warranty Period | No Data |
Warranty Mileage | No Data |
Useable Capacity | 74.0 kWh |
Cathode Material | NCM811 |
Pack Configuration | No Data |
Nominal Voltage | 400 V |
Form Factor | No Data |
Name / Reference | No Data |
Charging | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->385 km) | 8 hours |
Charge Speed | 49 km/h |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) | 155 kW DC |
Fastcharge Power (10-80%) | 104 kW DC |
Fastcharge Time (38->308 km) | 31 min |
Fastcharge Speed | 520 km/h |
Autocharge Supported | Yes |
Plug & Charge | |
Plug & Charge Supported | No |
Supported Protocol | – |
Bidirectional Charging (V2X / BPT) | |
Vehicle-to-Load (V2L) | |
V2L Supported | No |
Max. Output Power | – |
Exterior Outlet(s) | – |
Interior Outlet(s) | – |
Vehicle-to-Home (V2H) | |
V2H via AC Supported | No |
Max. Output Power | – |
V2H via DC Supported | No |
Max. Output Power | – |
Vehicle-to-Grid (V2G) | |
V2G via AC Supported | No |
Max. Output Power | – |
V2G via DC Supported | No |
Max. Output Power | – |
Energy Consumption | |
EVDB Real Range | |
Range | 385 km |
Vehicle Consumption | 192 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent | 2.2 l/100km |
WLTP Ratings (TEL) | |
Range | 461 km |
Rated Consumption | 185 Wh/km |
Vehicle Consumption | 161 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.1 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEH) | |
Range | 453 km |
Rated Consumption | 195 Wh/km |
Vehicle Consumption | 163 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 2.2 l/100km |
Vehicle Fuel Equivalent | 1.8 l/100km |
Real Energy Consumption between 132 – 269 Wh/km | |
City – Cold Weather | 192 Wh/km |
Highway – Cold Weather | 269 Wh/km |
Combined – Cold Weather | 228 Wh/km |
City – Mild Weather | 132 Wh/km |
Highway – Mild Weather | 211 Wh/km |
Combined – Mild Weather | 168 Wh/km |
Dimensions and Weight | |
Length | 4734 mm |
Width | 1891 mm |
Width with mirrors | 2138 mm |
Height | 1668 mm |
Wheelbase | 2864 mm |
Weight Unladen (EU) | 2255 kg |
Gross Vehicle Weight (GVWR) | 2725 kg |
Max. Payload | 545 kg |
Cargo Volume | 510 L |
Cargo Volume Max | 1560 L |
Cargo Volume Frunk | 0 L |
Roof Load | 100 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 750 kg |
Towing Weight Braked | 750 kg |
Vertical Load Max | 75 kg |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 2 seats |
Turning Circle | 12.1 m |
Platform | BMW CLAR |
EV Dedicated Platform | No |
Car Body | SUV |
Segment | JD – Large |
Roof Rails | Yes |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.