Established in April 2016, Chongqing DY Tech Co., Ltd. has built a stable relationship with the most famous Chinese electric vehicle brand companies and manufacturers to promote and sale the newest ev cars and used cars to all over the world.
Based on the long-term experience accumulation in automobile export trade, DY not only promotes and sells new energy electric vehicles, we hope to provide our clients with a trustworthy, secure and worry-free trading experience.
We have large inventory of brand new electric cars with 0 milage, please feel free to contact us for catalogs and free quote.
Color Options
Interior Details
PARAMETER CONFIGURATION | |||
Models | AVATR11 2022 Long range dual-motor 5 Seats | AVATR11 2022 Long range dual-motor 4 Seats | AVATR11 2022 Ultra long range dual-motor 4 Seats |
MSRP | 349900 | 389900 | 434900 |
Basic parameters | |||
Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology |
Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy types | Pure Electric | Pure Electric | Pure Electric |
Environmental standards | \ | \ | \ |
Time to market | 2022.08 | 2022.08 | 2022.08 |
Fast charging time (hour) | 0.25 | 0.25 | 0.42 |
Slow charging time (hour) | 10.5 | 10.5 | 13.5 |
Fast charging percentage | 80 | 80 | 80 |
Maximum power (KW) | 425 | 425 | 425 |
Maximum torque (N.m) | 650 | 650 | 650 |
Motor (Ps) | 578 | 578 | 578 |
Length * Width * Height (mm) | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
Body structure | 4-door, 5-seat SUV | 4-door, 5-seat SUV | 4-door, 5-seat SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 3.98 | 3.98 | 3.98 |
Measured 0-100km/h acceleration (s) | \ | \ | \ |
Measured 100-0km/h braking (m) | \ | \ | \ |
Measured range (km) | \ | \ | \ |
Measured fast charging time (hour) | \ | \ | \ |
Measured slow charging time (hour) | \ | \ | \ |
Electric equivalent fuel consumption(L/100km) | 2.04 | 2.04 | 2.15 |
Fuel consumption under minimum state of charge (L/100km) | \ | \ | \ |
Body | |||
Length (mm) | 4880 | 4880 | 4880 |
Width (mm) | 1970 | 1970 | 1970 |
Height (mm) | 1601 | 1601 | 1601 |
Wheelbase (mm) | 2975 | 2975 | 2975 |
Front wheel base (mm) | 1678 | 1678 | 1678 |
Rear wheel base (mm) | 1678 | 1678 | 1678 |
Approach angle(°) | 20 | 20 | 20 |
Departure angle(°) | 23 | 23 | 23 |
Minimum ground clearance (mm) | \ | \ | \ |
Body structure | |||
Door opening method | Flush doors | Flush doors | Flush doors |
Number of doors (PCS) | 4 | 4 | 4 |
Seats (number) | 5 | 4 | 4 |
Luggage volume (L) | \ | \ | \ |
Preparation mass (kg) | 2280 | 2280 | 2280 |
Maximum full load mass(kg) | 2750 | 2750 | 2750 |
Motor | |||
The motor type | Pre-AC/asynchronous Post-PM/synchronous | Pre-AC/asynchronous Post-PM/synchronous | Pre-AC/asynchronous Post-PM/synchronous |
Total motor power (kW) | 425 | 425 | 425 |
Total torque of motor (N-M) | 650 | 650 | 650 |
Maximum power of front motor (kW) | 195 | 195 | 195 |
Maximum torque of front motor (N·m) | 280 | 280 | 280 |
Maximum power of rear motor (kW) | 230 | 230 | 230 |
Maximum torque of rear motor (N·m) | 370 | 370 | 370 |
Comprehensive system power (kW) | \ | \ | \ |
System integrated torque (N·m) | \ | \ | \ |
Number of drive motor | Dual motor | Dual motor | Dual motor |
Machine layout | Front + Rear | Front + Rear | Front + Rear |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Brand | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC pure electric range (km) | \ | \ | \ |
WLTP pure electric range (km) | \ | \ | \ |
CLTC pure electric range (km) | 555 | 555 | 680 |
EPA Pure electric range (km) | \ | \ | \ |
Battery energy (kWh) | 90.38 | 90.38 | 90.38 |
Battery energy density(Wh/kg) | 180 | 180 | 190 |
100km power consumption (kWh/100km) | 18.03 | 18.03 | 19.03 |
Quick charging time (hour) | 0.25 | 0.25 | 0.42 |
Slow charging time (hour) | 10.5 | 10.5 | 13.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission | |||
Number of block | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Referred to as” | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Chassis steering | |||
Drive way | Dual motor 4WD | Dual motor 4WD | Dual motor 4WD |
Front suspension type | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Power type | Electric power | Electric power | Electric power |
Car body structure | Frameless | Frameless | Frameless |
Wheel brake | |||
Front brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake type | Ventilated disc | Ventilated disc | Ventilated disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tyre specification | 265/45 R21 | 265/45 R21 | 265/40 R22 |
Rear tyre specification | 265/45 R21 | 265/45 R21 | 265/40 R22 |
Spare tire specifications | Tire repair tool | Tire repair tool | Tire repair tool |
Active/passive safety equipment | |||
Master/passenger-side airbags | Master●/Deputy● | Master●/Deputy● | Master●/Deputy● |
Front/rear side airbags | Driver●/Passenger- | Driver●/Passenger- | Driver●/Passenger- |
Front/rear head air bag (air curtain) | Driver●/Passenger● | Driver●/Passenger● | Driver●/Passenger● |
Knee airbags | \ | \ | \ |
Passenger-seat cushion airbag | \ | \ | \ |
Front intermediate airbag | \ | \ | \ |
Rear seat belt airbag | \ | \ | \ |
Rear seat anti-skid airbag | \ | \ | \ |
Rear center airbag | \ | \ | \ |
Passive pedestrian protection | \ | \ | \ |
Tire pressure monitoring function | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Run-flat tire | \ | \ | \ |
Safety belt not fastened reminder | ● | ● | ● |
ISOFIX child seat interface | ● | ● | ● |
ABS antilock | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (EBA/BAS/BA etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Body stability control (ESC/ESP/DSC etc.) | ● | ● | ● |
Parallel auxiliary | ● | ● | ● |
Lane departure warning system | ● | ● | ● |
Lane keeping assistance system | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● |
Active brake/active safety system | ● | ● | ● |
Night vision system | \ | \ | \ |
Door opening warning DOW | ● | ● | ● |
Fatigue driving warning | ● | ● | ● |
Forward collision warning | ● | ● | ● |
Rear collision warning | ● | ● | ● |
Auxiliary/control configuration | |||
Front/rear parking radar | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Driving assistance image | ●360 degree panoramic image | ●360 degree panoramic image | ●360 degree panoramic image |
540°Clear chassis | ● | ● | ● |
Reverse vehicle side warning system | ● | ● | ● |
Cruise system | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control | ●Full speed adaptive cruise control |
Driving mode switch | Sports Economy | Sports Economy | Sports Economy |
Standard/comfort Customization/Personalization | Standard/comfort Customization/Personalization | Standard/comfort Customization/Personalization | |
Automatic parking | ● | ● | ● |
Piloted parking | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● |
Energy recovery system | ● | ● | ● |
Simulation of sound waves | ● | ● | ● |
Automatic parking | ● | ● | ● |
Hill auxiliary | ● | ● | ● |
Steep descent | ● | ● | ● |
Variable suspension function | \ | \ | \ |
Air suspension | \ | \ | \ |
Electromagnetic induction suspension | \ | \ | \ |
Variable steering ratio | \ | \ | \ |
Integrated active steering system | \ | \ | \ |
Wading induction system | \ | \ | \ |
Auxiliary driving level | ●AVATRANS | ●AVATRANS | ●AVATRANS |
External/anti-theft configuration | |||
Skylight type | Segmented unopenable sunroof | Segmented unopenable sunroof | Segmented unopenable sunroof |
Sports appearance kit | \ | \ | \ |
Electric spoiler | ● | ● | ● |
Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Electric suction door | ○ | ○ | ● |
Automatic door opening and closing | ○ | ○ | ● |
Frameless design door | ● | ● | ● |
Type of side sliding door | \ | \ | \ |
Electric trunk | ● | ● | ● |
Induction trunk | \ | \ | \ |
Electric trunk position memory | ● | ● | ● |
Rear door glass opens independently | \ | \ | \ |
Roof rack | \ | \ | \ |
Car central lock | ● | ● | ● |
Key type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
●NFC/RFIDKey | ●NFC/RFIDKey | ●NFC/RFIDKey | |
Keyless boot system | ● | ● | ● |
Keyless entry function | ● | ● | ● |
Hide electric door handles | ● | ● | ● |
Active closed intake grille | \ | \ | \ |
Remote start function | ● | ● | ● |
External discharge | ● | ● | ● |
Low speed driving warning | ● | ● | ● |
Side foot pedal | \ | \ | \ |
Sentinel Mode | ● | ● | ● |
Battery preheating | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ○Genuine Leather ●Cortex | ●Genuine Leather | ●Genuine Leather |
Steering wheel position adjustment | ●Electric up/down + front/back adjustment | ●Electric up/down + front/back adjustment | ●Electric up/down + front/back adjustment |
Gear shift form | ●Electronic pocket gear shift | ●Electronic pocket gear shift | ●Electronic pocket gear shift |
Multi-function steering wheel | ● | ● | ● |
Steering wheel shift | \ | \ | \ |
Steering wheel heating | \ | \ | \ |
Steering wheel memory | ● | ● | ● |
Driving computer display screen | ●Color | ●Color | ●Color |
Full LCD dashboard | ● | ● | ● |
LCD instrument dimensions | ●10.25inch | ●10.25inch | ●10.25inch |
HUD header digital display | \ | \ | \ |
Built-in traffic recorder | ● | ● | ● |
Active noise control | ○ | ● | ● |
Mobile phone wireless charging function | ●Front row | ●Front row /● Back row | ●Front row /● Back row |
In-vehicle biomonitoring system | ● | ● | ● |
Electric adjustable pedal | \ | \ | \ |
Seat configuration | |||
Seat material | ○Genuine Leather/●Cortex | ●Genuine Leather | ●Genuine Leather |
Sports style seat | \ | \ | \ |
Master seat adjustment mode | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●High and low adjustment | ●High and low adjustment (4-way) | ●High and low adjustment (4-way) | |
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
Passenger seat adjustment mode | ●Front and rear adjustment | ●front and rear adjustment | ●front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
Master/passenger seat electric adjustment | ● | ● | ● |
Front seat function | ●Heating ○Ventilation ○Massages | ●Heating ●Ventilation ●Massages | ●Heating ●Ventilation ●Massages |
Electric seat memory function | ●Main driver | ●Main driver | ●Main driver |
Passenger seat rear adjustable button | \ | ● | ● |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
Rear seats are electrically adjusted | \ | ● | ● |
Rear seat function | \ | ●Heating ●Ventilation ●Massages | ●Heating ●Ventilation ●Massages |
Tray table at the back | \ | \ | \ |
Second row of independent seats | \ | ● | ● |
Seat layout | |||
Rear seat reclining form | Scale down | Scale down | Scale down |
Rear-seat electric recline | \ | \ | \ |
Front/rear center handrail | ● | ● | ● |
Rear cup holder | ● | ● | ● |
Heat/cool cup holder | \ | \ | \ |
Multimedia Configuration | |||
Centrally controlled color screen | Touchable Screen | Touchable Screen | Touchable Screen |
Central control screen size | 15.6inch | 15.6inch | 15.6inch |
Passenger side entertainment screen | 10.25inch | 10.25inch | 10.25inch |
Satellite navigation system | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
HD Map | ● | ● | ● |
Road rescue call | ● | ● | ● |
Central LCD split screen display | \ | \ | \ |
Road rescue call | ● | ● | ● |
Bluetooth/Car phone | ● | ● | ● |
Mobile phone interconnection/mapping | ● | ● | ● |
Speech recognition control system | ● | ● | ● |
Gesture | ● | ● | ● |
Facial recognition | ● | ● | ● |
In-vehicle intelligent system | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
Car networking | ● | ● | ● |
4G/5G | ●5G | ●5G | ●5G |
OTA upgrade | ● | ● | ● |
Wi-Fi | ● | ● | ● |
Onboard TV | \ | \ | \ |
Rear LCD screen | \ | \ | \ |
Rear control multimedia | \ | \ | \ |
Multimedia/charging interface | ●USB ●SD ●Type-C | ●USB ●SD ●Type-C | ●USB ●SD ●Type-C |
Number of USB/ Type-c ports | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row |
Car CD/DVD | \ | \ | \ |
220 v / 230 v power supply | \ | \ | \ |
Baggage compartment 12V power port | ● | ● | ● |
Speaker Brand Name | \ | \ | \ |
Number of speakers | ●14 | ●14 | ●14 |
Mobile APP remote function | ● | ● | ● |
Light configuration | |||
Dipped light source | ●LED | ●LED | ●LED |
High beam light source | ●LED | ●LED | ●LED |
Lighting features | \ | \ | \ |
LED daytime running lights | ● | ● | ● |
Adaptive near and far light | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Steering auxiliary light | \ | \ | \ |
Steering head lamp | \ | \ | \ |
The front fog lamp | \ | \ | \ |
Headlight rain fog mode | \ | \ | \ |
Headlamp height adjustable | ● | ● | ● |
Headlamp cleaning device | \ | \ | \ |
Delay off of headlights | ● | ● | ● |
Touch reading lamp | ● | ● | ● |
Interior ambient light | ●64 colors | ●64 colors | ●64 colors |
Glass/rearview mirror | |||
Front/rear electric Windows | ● | ● | ● |
Window lifting with one button function | ● | ● | ● |
Windows against hand pinch function | ● | ● | ● |
Multilayer soundproof glass | \ | \ | \ |
External rearview mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | |
●Rearview Mirror Memory | ●Rearview Mirror Memory | ●Rearview Mirror Memory | |
●Heated rearview mirror | ●Heated rearview mirror | ●Heated rearview mirror | |
●Reverse auto roll down | ●Reverse auto roll down | ●Reverse auto roll down | |
●Automatic folding of locked cars | ●Automatic folding of locked cars | ●Automatic folding of locked cars | |
Internal rearview mirror function | ●Automatic anti glare/●Streaming Rearview Mirror | ●Automatic anti glare/●Streaming Rearview Mirror | ●Automatic anti glare/●Streaming Rearview Mirror |
Rear windscreen shading curtain | \ | \ | \ |
Rear side window shading curtain | \ | \ | \ |
Rear side privacy glass | ● | ● | ● |
Cosmetic mirror in car | ●Main driver/●Copilot | ●Main driver/●Copilot | ●Main driver/●Copilot |
Rear window wiper | \ | \ | \ |
Induction wiper function | ● | ● | ● |
Heated water spray nozzle | \ | \ | \ |
Air conditioning/refrigerator | |||
Air conditioner temperature control mode | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Heat Pump Air Conditioning | ● | ● | ● |
Rear independent air conditioner | \ | \ | \ |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
Car air purifier | ● | ● | ● |
PM2.5 filter device in car | ● | ● | ● |
Anion generator | ● | ● | ● |
Car perfume device | ○ | ○ | ○ |
Car refrigerator | \ | \ | \ |
Intelligent hardware | |||
Driver assistance chip | |||
Chip power | 400 TOPS | 400 TOPS | 400 TOPS |
Number of cameras | 13 | 13 | 13 |
Number of ltrasonic radar | 12 | 12 | 12 |
Number of millimeter wave radars | 6 | 6 | 6 |
Number of lidar | 3 | 3 | 3 |
The characteristic configuration | |||
AVP Valet Parking AVP | ○ | ○ | ○ |
HALO screen | ○ | ● | ● |
Bermbo Performance Brakes Bermbo | ○ | ○ | ● |
With a stable supply chain, we book ships directly from shipping companies so that we can get the best freight rates and promise our customers the best delivery times. Shipping text: We have professional packing and shipping team.
1. By Container
2.Ro-Ro Ship
We help you design the best packaging method to save on shipping costs.